User Profile for lbanos |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by lbanos
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Run 1 | 2.94 | Running | Show this run | |
| Run by Mike's house | 3.10 | Running | Show this run | |
| Canal-A1A | 3.03 | Running | Show this run | |
| Canal and beach run | 3.32 | Running | Show this run | |
| chews to Haddon Lake Park | 3.60 | Running | Show this run | |
| Pompano Park 6mi | 6.00 | Running | Show this run | |
| chews-center-redman-chews | 4.07 | Running | Show this run | |
| chews-bellevue-heritage-acme | 2.90 | Running | Show this run | |
| Chews-Oak-Warwick-Kings-Hinch | 2.43 | Running | Show this run | |
| home-2nd-Chester-Warwick-Hick | 3.13 | Running | Show this run | |
| home-Bancft-Maple-Westnt-Eucld | 4.24 | Running | Show this run | |
| Home-Hopkins-Graisbury-CLA-EH | 3.50 | Running | Show this run | |
| home-westend-westmont | 3.04 | Running | Show this run | |
| Broad Street Run | 10.00 | Running | Show this run | |
| home-Park-Crystal-Kings | 6.03 | Running | Show this run | |
| home-Wallworth Lake-Kresson | 4.04 | Running | Show this run | |
| HMHS Tavistock 3Hill | 4.13 | Running | Show this run | |
| Newton Park 2 | 4.85 | Running | Show this run | |
| home-Park-Crystal | 5.50 | Running | Show this run | |
| Washington double hill loop | 3.55 | Running | Show this run | |
| home-Tavistock-Jefferson | 3.00 | Running | Show this run | |
| HMHS-Birchall | 3.01 | Running | Show this run | |
| HMHS Pole to Pole | 3.00 | Running | Show this run | |
| home-Haddon Lake Park-Station | 4.05 | Running | Show this run | |
| HMHS-Grove-trails | 2.94 | Running | Show this run | |
| HMHS storm loop | 3.00 | Running | Show this run | |
| home-Bancroft-Maple-Crystal | 5.00 | Running | Show this run | |
| home-West End-Haddon-Kings | 3.33 | Running | Show this run | |
| boardwalk 8 | 7.91 | Running | Show this run | |
| boardwalk 4 | 4.32 | Running | Show this run | |
| OC Boardwalk | 6.82 | Running | Show this run | |
| home-Cuthbert blvd-Grove | 6.79 | Running | Show this run | |
| HMHS-Pennypacker-Cuthbert 6.0 | 6.21 | Running | Show this run | |
| KellyDrive 6.0 | 6.00 | Running | Show this run | |
| HaddonAve-CrystalLake | 4.50 | Running | Show this run | |
| Pennypacker 5.0 | 5.00 | Running | Show this run | |
| HMHS triple hill | 3.25 | Running | Show this run | |
| Avalon 3.0 | 3.00 | Running | Show this run | |
| Home-Tavistock-Wasigton-Kings | hilly | 3.50 | Running | Show this run |
| Park Drive Run | 5.65 | Running | Show this run | |
| Newton Park | 5.00 | Running | Show this run | |
| Bancroft-Maple-West End 4.5mi | 4.50 | Running | Show this run | |
| Quick 2miler | 2.00 | Running | Show this run | |
| Centre Street Triple Hill | hilly | 3.10 | Running | Show this run |
| Crystal Lake Run | 3.10 | Running | Show this run |
Runs Logged by lbanos:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| Run 1 | 00:32:00.00 | 2.94 | 10:53 | 05/09/08 | |
| Run by Mike's house | Sunny, 47F | 00:27:32.00 | 3.10 | 8:52 | 03/23/08 |
| Canal-A1A | 00:28:44.00 | 3.03 | 9:28 | 01/01/08 | |
| Canal and beach run | 80F sunny | 00:32:58.00 | 3.32 | 9:55 | 12/31/07 |
| Pompano Park 6mi | 80F | 00:58:44.00 | 6.00 | 9:47 | 12/29/07 |
| chews to Haddon Lake Park | 38F cloudy | 00:34:30.00 | 3.60 | 9:35 | 12/27/07 |
| chews-center-redman-chews | 40F – sunny - | 00:39:40.00 | 4.07 | 9:44 | 12/25/07 |
| chews-bellevue-heritage-acme | 00:26:28.00 | 2.90 | 9:07 | 12/24/07 | |
| Chews-Oak-Warwick-Kings-Hinch | 00:21:47.00 | 2.43 | 8:57 | 11/23/07 | |
| home-2nd-Chester-Warwick-Hick | 78F 65%H Cloudy | 00:26:50.00 | 3.13 | 8:34 | 07/04/07 |
| home-Bancft-Maple-Westnt-Eucld | 74F 37%H | 00:39:19.00 | 4.24 | 9:16 | 07/02/07 |
| Home-Hopkins-Graisbury-CLA-EH | 94F hot!! | 00:34:39.00 | 3.50 | 9:54 | 06/26/07 |
| home-Haddon Lake Park-Station | 00:40:16.00 | 4.17 | 9:39 | 06/24/07 | |
| home-westend-westmont | 71F 84%H | 00:25:06.00 | 3.04 | 8:15 | 06/12/07 |
| Home-Tavistock-Wasigton-Kings | 82F 68%H | 00:35:00.00 | 3.50 | 10:00 | 06/09/07 |
| Broad Street Run | 01:32:00.00 | 10.00 | 9:12 | 05/06/07 | |
| Pennypacker 5.0 | 00:44:19.00 | 5.00 | 8:51 | 04/29/07 | |
| home-Wallworth Lake-Kresson | 00:34:40.00 | 4.04 | 8:34 | 04/26/07 | |
| Crystal Lake Run | 00:26:36.00 | 3.10 | 8:34 | 04/23/07 | |
| home-Park-Crystal-Kings | 00:56:05.00 | 6.03 | 9:18 | 04/21/07 | |
| home-Wallworth Lake-Kresson | 00:34:48.00 | 4.04 | 8:36 | 04/19/07 | |
| treadmill | 00:52:00.00 | 4.00 | 13:00 | 04/11/07 | |
| home-West End-Haddon-Kings | 00:28:30.00 | 3.33 | 8:33 | 04/09/07 | |
| home-Haddon Lake Park-Station | 00:31:00.00 | 3.50 | 8:51 | 03/10/07 | |
| treadmill | 00:30:00.34 | 3.00 | 10:00 | 02/02/07 | |
| HMHS Tavistock 3Hill | 00:33:33.00 | 4.13 | 8:07 | 01/31/07 | |
| Treadmill | 00:30:00.00 | 3.00 | 10:00 | 01/29/07 | |
| Newton Park 2 | 30F 15m/h wind wind chill 20F sunny |
00:41:20.00 | 4.85 | 8:31 | 01/20/07 |
| HMHS Pole to Pole | 00:28:00.00 | 3.00 | 9:20 | 01/18/07 | |
| Washington double hill loop | 00:29:04.00 | 3.55 | 8:11 | 01/15/07 | |
| HMHS Pole to Pole | 00:24:44.00 | 3.00 | 8:14 | 01/04/07 | |
| HMHS-Birchall | 00:26:14.00 | 3.01 | 8:42 | 01/03/07 | |
| treadmill | 00:36:00.00 | 3.00 | 12:00 | 01/02/07 | |
| home-Haddon Lake Park-Station | 00:40:37.00 | 4.17 | 9:44 | 12/30/06 | |
| Centre Street Triple Hill | 00:27:15.00 | 3.10 | 8:47 | 12/29/06 | |
| HMHS storm loop | 00:25:58.00 | 3.00 | 8:39 | 12/19/06 | |
| HMHS-Grove-trails | 00:28:06.00 | 2.94 | 9:33 | 12/18/06 | |
| home-Bancroft-Maple-Crystal | 00:48:11.00 | 5.00 | 9:38 | 11/30/06 | |
| home-West End-Haddon-Kings | 00:31:01.00 | 3.34 | 9:17 | 11/24/06 | |
| boardwalk 4 | 00:39:32.00 | 4.32 | 9:09 | 08/19/06 | |
| OC Boardwalk | 01:03:00.00 | 6.82 | 9:14 | 08/13/06 | |
| HaddonAve-CrystalLake | 00:37:02.00 | 4.50 | 8:13 | 08/12/06 | |
| HaddonAve-CrystalLake | 00:37:30.00 | 4.50 | 8:20 | 08/09/06 | |
| home-Cuthbert blvd-Grove | 01:03:59.00 | 6.79 | 9:25 | 08/06/06 | |
| HaddonAve-CrystalLake | 00:35:45.00 | 4.00 | 8:56 | 08/01/06 | |
| HMHS-Pennypacker-Cuthbert 6.0 | 00:58:43.00 | 6.21 | 9:27 | 07/30/06 | |
| HaddonAve-CrystalLake | 00:34:25.00 | 4.00 | 8:36 | 07/28/06 | |
| Quick 2miler | 00:14:48.00 | 2.00 | 7:24 | 07/26/06 | |
| Pennypacker 5.0 | 00:48:00.00 | 5.00 | 9:36 | 07/25/06 | |
| Newton Park | 00:47:09.00 | 5.00 | 9:25 | 07/16/06 | |
| Avalon 3.0 | 00:24:45.00 | 3.00 | 8:15 | 07/15/06 | |
| HMHS triple hill | 00:28:08.00 | 3.25 | 8:39 | 07/13/06 | |
| Home-Tavistock-Wasigton-Kings | T 80F HI 85F HU 71% DP 71 | 00:32:15.00 | 3.50 | 9:12 | 07/12/06 |
| Home-Tavistock-Wasigton-Kings | 00:30:10.00 | 3.35 | 9:00 | 07/01/06 | |
| Park Drive Run | 00:50:40.00 | 5.65 | 8:58 | 06/29/06 | |
| Quick 2miler | 00:14:46.00 | 2.01 | 7:20 | 06/27/06 | |
| Crystal Lake Run | 00:27:42.00 | 3.10 | 8:56 | 06/25/06 | |
| Crystal Lake Run | 00:28:18.00 | 3.10 | 9:07 | 06/24/06 | |
| Newton Park | 00:42:25.00 | 4.75 | 8:55 | 05/31/06 | |
| Quick 2miler | 00:14:52.00 | 2.01 | 7:23 | 05/28/06 | |
| Bancroft-Maple-West End 4.5mi | 00:36:11.00 | 4.50 | 8:02 | 05/27/06 | |
| Centre Street Triple Hill | 00:26:10.00 | 3.10 | 8:26 | 05/24/06 | |
| Lizzy Haddon 5K | 00:25:32.00 | 3.10 | 8:14 | 05/20/06 | |
| Crystal Lake Run | 00:25:57.00 | 3.10 | 8:22 | 05/15/06 | |
| Bancroft-Maple-West End 4.5mi | 00:37:45.00 | 4.13 | 9:08 | 05/13/06 | |
| Centre Street Triple Hill | 00:27:51.00 | 3.19 | 8:43 | 05/11/06 | |
| Quick 2miler | 00:16:29.00 | 2.01 | 8:12 | 05/09/06 | |
| Quick 2miler | 00:16:24.00 | 2.01 | 8:09 | 05/04/06 | |
| Crystal Lake Run | 00:28:47.00 | 3.21 | 8:58 | 05/03/06 | |
| Centre Street Triple Hill | 00:29:31.00 | 3.19 | 9:15 | 04/29/06 | |
| 00:00:00.00 | 266.50 |
