User Profile for mizunogood |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by mizunogood
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Baer Canyon Trail | Hike with Jodi and Murphy | 2.57 | Hiking | Show this run |
| Baer Canyon | 8.72 | Cycling | Show this run | |
| Burke Lane | 10.04 | Cycling | Show this run | |
| Farmington Canyon | 11.14 | Cycling | Show this run | |
| Mountain Road | 6.84 | Cycling | Show this run | |
| Sunset | 4.27 | Running | Show this run | |
| Bonneville | 9.96 | Cycling | Show this run | |
| Crestwood | 9.00 | Cycling | Show this run | |
| High School | 3.28 | Running | Show this run | |
| Via La Costa | 3.40 | Running | Show this run | |
| Heritage Park | 2.44 | Running | Show this run | |
| Bridge | 4.19 | Running | Show this run | |
| Oakridge + 1 | 4.05 | Running | Show this run | |
| 10 k Lagoon | 6.39 | Running | Show this run | |
| Hess Farm | 1.64 | Running | Show this run | |
| Newport Island Hotel | 3.50 | Running | Show this run | |
| bike ride with Nick | 7.81 | Cycling | Show this run | |
| 18 miler | 18.21 | Running | Show this run | |
| Shorter Run | very easy run after long runs | 2.43 | Running | Show this run |
| 15 Miler | 15.41 | Running | Show this run | |
| Oakridge | 3.45 | Running | Show this run | |
| St. George Short Run | 2.74 | Running | Show this run | |
| St. George 10k | 6.23 | Running | Show this run | |
| Cross Training with Mike | 9.35 | Cycling | Show this run | |
| st. george #1 | 2.74 | Running | Show this run | |
| 12 miler | 12.04 | Running | Show this run | |
| running on the florida beach | 1.54 | Running | Show this run | |
| Florida 1 | 3.03 | Running | Show this run | |
| speed training | 3.32 | Running | Show this run | |
| 10K | 6.21 | Running | Show this run | |
| SHORT RUN | 2.88 | Running | Show this run | |
| UP AND DOWN | 5.73 | Running | Show this run | |
| 3 MILER | 3.15 | Running | Show this run | |
| 4 MILER | 3.89 | Running | Show this run | |
| 5 MILER | 5.18 | Running | Show this run | |
| 8 Miler | 8.19 | Running | Show this run | |
| 10 miler | 10.31 | Running | Show this run |
Runs Logged by mizunogood:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| bike ride with Nick | 00:34:23.11 | 7.81 | 4:24 | 08/03/07 | |
| Baer Canyon | 01:09:00.00 | 8.72 | 7:54 | 08/01/07 | |
| Burke Lane | 00:44:39.35 | 10.04 | 4:26 | 07/19/07 | |
| Farmington Canyon | 01:14:05.51 | 11.14 | 6:39 | 07/12/07 | |
| Sunset | 00:47:48.93 | 4.27 | 11:11 | 07/06/07 | |
| Oakridge | 00:36:10.73 | 3.45 | 10:28 | 07/04/07 | |
| Mountain Road | 00:48:44.11 | 6.84 | 7:07 | 07/02/07 | |
| Sunset | 00:46:10.22 | 4.27 | 10:48 | 06/28/07 | |
| Sunset | 00:45:50.18 | 4.27 | 10:44 | 06/26/07 | |
| Bonneville | 01:00:00.37 | 9.96 | 6:01 | 06/25/07 | |
| Via La Costa | 00:35:45.47 | 3.40 | 10:30 | 06/22/07 | |
| Crestwood | 00:53:29.21 | 9.00 | 5:56 | 06/21/07 | |
| Oakridge | 00:36:15.87 | 3.45 | 10:30 | 06/18/07 | |
| High School | 00:35:12.10 | 3.28 | 10:43 | 06/11/07 | |
| Heritage Park | 00:26:40.08 | 2.44 | 10:55 | 05/29/07 | |
| Via La Costa | 00:34:58.27 | 3.40 | 10:17 | 05/15/07 | |
| High School | 00:34:44.87 | 3.28 | 10:35 | 05/11/07 | |
| Bridge | in reverse, 25:25 to Mountain road | 00:44:16.31 | 4.19 | 10:33 | 05/10/07 |
| Oakridge | in reverse, I had to poop the last 10 minutes. | 00:35:58.45 | 3.45 | 10:25 | 05/07/07 |
| Via La Costa | 00:35:02.84 | 3.40 | 10:18 | 05/04/07 | |
| severe pain in my left knee, had to cut my run short. | 00:20:00.00 | 1.75 | 11:25 | 05/02/07 | |
| Oakridge | 55 degrees First run with new shoes |
00:35:34.79 | 3.45 | 10:18 | 04/30/07 |
| Oakridge | in reverse | 00:35:43.13 | 3.45 | 10:21 | 04/25/07 |
| Oakridge | 00:36:03.39 | 3.45 | 10:26 | 04/20/07 | |
| treadmill | 00:30:35.00 | 3.00 | 10:11 | 04/19/07 | |
| Oakridge | 00:37:20.33 | 3.45 | 10:49 | 04/16/07 | |
| Bridge | 00:43:49.51 | 4.19 | 10:27 | 04/13/07 | |
| Bridge | route in reverse | 00:46:19.30 | 4.19 | 11:03 | 04/11/07 |
| Via La Costa | 00:35:40.96 | 3.40 | 10:29 | 04/04/07 | |
| Via La Costa | route in reverse | 00:36:41.58 | 3.40 | 10:47 | 03/28/07 |
| Bridge | 00:46:20.78 | 4.19 | 11:03 | 03/24/07 | |
| Via La Costa | 44 degrees | 00:36:00.00 | 3.40 | 10:35 | 03/19/07 |
| Via La Costa | 34 degrees | 00:35:02.01 | 3.40 | 10:18 | 03/09/07 |
| Oakridge | 30 degrees | 00:34:54.04 | 3.45 | 10:06 | 03/06/07 |
| Via La Costa | 34 degrees | 00:35:32.00 | 3.40 | 10:27 | 02/21/07 |
| Via La Costa | 35 degrees, wet after rain | 00:35:21.00 | 3.40 | 10:23 | 02/12/07 |
| Oakridge | 18 degrees | 00:35:00.83 | 3.45 | 10:08 | 02/03/07 |
| Oakridge | 24 degrees | 00:35:54.38 | 3.45 | 10:24 | 02/01/07 |
| Oakridge | 14 degrees | 00:35:44.52 | 3.45 | 10:21 | 01/24/07 |
| treadmill | 00:30:00.00 | 3.09 | 9:42 | 01/19/07 | |
| variable treadmill | 00:30:00.00 | 3.09 | 9:42 | 01/18/07 | |
| variable treadmill | 00:30:00.00 | 3.07 | 9:46 | 01/17/07 | |
| treadmill | 00:35:00.00 | 3.57 | 9:48 | 01/10/07 | |
| Treadmill | 00:31:00.00 | 3.12 | 9:56 | 01/08/07 | |
| treadmill | 00:30:00.00 | 3.12 | 9:36 | 12/28/06 | |
| treadmill | 00:30:00.00 | 3.09 | 9:42 | 12/27/06 | |
| treadmill | 00:30:00.00 | 3.07 | 9:46 | 12/23/06 | |
| treadmill | 00:30:00.00 | 3.06 | 9:48 | 12/20/06 | |
| variable treadmill | 00:30:00.00 | 3.07 | 9:46 | 12/13/06 | |
| Treadmill | 00:34:28.00 | 3.50 | 9:50 | 12/12/06 | |
| treadstone | 00:30:00.00 | 3.15 | 9:31 | 11/28/06 | |
| treadmill | 00:30:00.00 | 3.14 | 9:33 | 11/25/06 | |
| 00:21:00.00 | 2.20 | 9:32 | 11/20/06 | ||
| treadmill | 00:20:00.00 | 2.08 | 9:36 | 11/08/06 | |
| Treadmill | 00:30:00.00 | 3.13 | 9:35 | 11/06/06 | |
| treadmill | 00:30:00.00 | 3.15 | 9:31 | 11/01/06 | |
| treadmill | 00:31:00.00 | 3.25 | 9:32 | 10/31/06 | |
| treadmill | 00:30:00.00 | 3.18 | 9:26 | 10/30/06 | |
| treadmill | 00:20:00.00 | 2.15 | 9:18 | 10/26/06 | |
| treadmill | 00:30:00.00 | 3.15 | 9:31 | 10/25/06 | |
| Treadmill | 00:30:00.00 | 3.15 | 9:31 | 10/23/06 | |
| treadmill | 00:30:00.00 | 3.15 | 9:31 | 10/17/06 | |
| 00:31:03.00 | 3.20 | 9:42 | 10/16/06 | ||
| 00:30:00.00 | 3.13 | 9:35 | 10/12/06 | ||
| Treadmill | 00:30:00.00 | 3.19 | 9:24 | 10/09/06 | |
| treadmill | 00:30:00.00 | 3.12 | 9:36 | 10/04/06 | |
| Oakridge | 00:34:35.28 | 3.45 | 10:01 | 10/03/06 | |
| Oakridge | 00:35:08.82 | 3.45 | 10:11 | 10/02/06 | |
| Treadmill | 00:30:00.00 | 3.00 | 10:00 | 09/27/06 | |
| Heritage Park | 00:24:57.42 | 2.44 | 10:13 | 09/25/06 | |
| treadmill | 00:28:18.00 | 3.00 | 9:26 | 09/19/06 | |
| Oakridge | 00:34:13.64 | 3.45 | 9:55 | 09/13/06 | |
| Oakridge | 00:34:21.15 | 3.45 | 9:57 | 09/05/06 | |
| Bridge | 00:42:56.77 | 4.19 | 10:14 | 09/01/06 | |
| Oakridge | 00:33:09.85 | 3.45 | 9:36 | 08/29/06 | |
| Bridge | 00:42:30.72 | 4.19 | 10:08 | 08/23/06 | |
| Bridge | 00:42:39.10 | 4.19 | 10:10 | 08/21/06 | |
| Oakridge | Brayden rode with me | 00:33:21.21 | 3.45 | 9:40 | 08/14/06 |
| Oakridge | Brayden rode with me. | 00:33:48.62 | 3.45 | 9:47 | 08/11/06 |
| 3 MILER | 00:30:03.27 | 3.15 | 9:32 | 08/09/06 | |
| Oakridge | 00:33:10.36 | 3.45 | 9:36 | 08/03/06 | |
| Oakridge | 00:33:43.04 | 3.45 | 9:46 | 07/31/06 | |
| Oakridge | 00:34:02.37 | 3.45 | 9:51 | 07/26/06 | |
| Oakridge + 1 | 00:38:44.68 | 4.05 | 9:33 | 07/12/06 | |
| Oakridge + 1 | 00:39:03.63 | 4.05 | 9:38 | 07/08/06 | |
| Oakridge + 1 | 00:38:33.32 | 4.05 | 9:31 | 07/06/06 | |
| Oakridge | route in reverse | 00:32:34.00 | 3.45 | 9:26 | 07/04/06 |
| 5 MILER | 00:51:33.32 | 5.18 | 9:57 | 07/01/06 | |
| 4 MILER | 00:38:31.34 | 3.89 | 9:54 | 06/29/06 | |
| Oakridge | 00:32:35.30 | 3.45 | 9:26 | 06/26/06 | |
| SHORT RUN | 00:26:48.11 | 2.88 | 9:18 | 06/22/06 | |
| 5 MILER | 00:51:40.80 | 5.18 | 9:58 | 06/19/06 | |
| Oakridge | 00:32:09.00 | 3.45 | 9:19 | 06/17/06 | |
| SHORT RUN | 00:27:26.08 | 2.88 | 9:31 | 06/15/06 | |
| Oakridge | 00:34:13.20 | 3.45 | 9:55 | 06/12/06 | |
| Salt Lake City Marathon | 05:42:44.00 | 26.20 | 13:04 | 06/03/06 | |
| Newport Island Hotel | 00:33:16.84 | 3.50 | 9:30 | 05/31/06 | |
| 5 MILER | 00:50:35.28 | 5.18 | 9:45 | 05/27/06 | |
| Oakridge | 00:32:47.52 | 3.45 | 9:30 | 05/25/06 | |
| Oakridge | 00:34:20.61 | 3.45 | 9:57 | 05/24/06 | |
| 10K | 01:04:58.12 | 6.21 | 10:27 | 05/19/06 | |
| Oakridge | 00:33:44.23 | 3.45 | 9:46 | 05/17/06 | |
| Shorter Run | 00:27:14.48 | 2.43 | 11:12 | 05/16/06 | |
| 18 miler | 03:31:41.89 | 18.21 | 11:37 | 05/13/06 | |
| Oakridge | 00:33:22.95 | 3.45 | 9:40 | 05/12/06 | |
| Shorter Run | 00:24:00.28 | 2.43 | 9:52 | 05/10/06 | |
| Ogden Half Marathon | 02:17:48.14 | 13.10 | 10:31 | 05/06/06 | |
| Oakridge | 00:33:59.14 | 3.45 | 9:51 | 05/04/06 | |
| Shorter Run | 00:28:16.00 | 2.43 | 11:37 | 05/01/06 | |
| 15 Miler | 03:00:10.00 | 15.41 | 11:41 | 04/30/06 | |
| Oakridge | speed interval training | 00:35:17.00 | 3.45 | 10:13 | 04/26/06 |
| Oakridge | 15-20 mph headwind and rain | 00:38:26.00 | 3.45 | 11:08 | 04/24/06 |
| 10 miler | 01:52:40.00 | 10.31 | 10:55 | 04/22/06 | |
| Oakridge | 00:35:31.00 | 3.45 | 10:17 | 04/21/06 | |
| SHORT RUN | really felt good after the first mile. | 00:29:24.00 | 2.88 | 10:12 | 04/19/06 |
| St. George Short Run | 00:28:11.00 | 2.74 | 10:17 | 04/18/06 | |
| St. George 10k | 01:04:56.00 | 6.23 | 10:25 | 04/15/06 | |
| Cross Training with Mike | 01:35:00.00 | 9.35 | 10:09 | 04/14/06 | |
| st. george #1 | 00:27:55.00 | 2.74 | 10:11 | 04/13/06 | |
| speed training | slight pain in right knee during middle sprint, then by final sprint it was gone. | 00:35:23.00 | 3.32 | 10:39 | 04/10/06 |
| 12 miler | 02:14:52.00 | 12.04 | 11:12 | 04/08/06 | |
| running on the florida beach | 00:19:00.00 | 1.54 | 12:20 | 04/07/06 | |
| Florida 1 | 00:30:23.00 | 3.03 | 10:01 | 04/06/06 | |
| speed training | 00:35:32.00 | 3.32 | 10:42 | 04/04/06 | |
| 10K | non stop | 01:05:40.00 | 6.21 | 10:34 | 04/01/06 |
| SHORT RUN | 00:27:23.00 | 2.88 | 9:30 | 03/31/06 | |
| Treadmill including walking warm up | 00:30:00.00 | 3.08 | 9:44 | 03/29/06 | |
| 3 MILER | A LITTLE STIFF FROM SATURDAYS RUN | 00:33:12.00 | 3.15 | 10:32 | 03/27/06 |
| 10 miler | hydrated at mile 5, realized water was insufficient. Needed more electrolytes! | 01:57:11.00 | 10.31 | 11:21 | 03/25/06 |
| SHORT RUN | 00:28:52.00 | 2.88 | 10:01 | 03/24/06 | |
| SHORT RUN | 00:29:15.00 | 2.88 | 10:09 | 03/22/06 | |
| TREADMILL | 00:28:21.00 | 3.00 | 9:27 | 03/20/06 | |
| 8 Miler | FIRST RUN WITH NEW SHOES | 01:35:00.00 | 8.19 | 11:35 | 03/18/06 |
| TREADMILL | 00:28:30.00 | 3.00 | 9:30 | 03/15/06 | |
| 00:28:30.00 | 3.00 | 9:30 | 03/13/06 | ||
| 8 Miler | 01:39:00.00 | 8.19 | 12:05 | 03/11/06 | |
| 5 MILER | 00:58:01.00 | 5.18 | 11:12 | 03/10/06 | |
| 5 MILER | 00:58:43.00 | 5.18 | 11:20 | 03/08/06 | |
| 00:37:43.00 | 3.40 | 11:05 | 03/06/06 | ||
| UP AND DOWN | 01:05:53.00 | 5.73 | 11:29 | 03/04/06 | |
| 00:21:14.00 | 2.00 | 10:37 | 03/03/06 | ||
| 4 MILER | 00:42:22.00 | 3.89 | 10:53 | 03/01/06 | |
| 3 MILER | 00:32:37.00 | 3.15 | 10:21 | 02/27/06 | |
| 00:54:30.00 | 5.20 | 10:28 | 02/24/06 | ||
| 00:54:00.00 | 5.20 | 10:23 | 02/22/06 | ||
| 00:54:00.00 | 5.20 | 10:23 | 02/20/06 | ||
| 00:54:00.00 | 5.20 | 10:23 | 02/17/06 | ||
| 00:54:00.00 | 5.20 | 10:23 | 02/16/06 | ||
| 00:55:00.00 | 5.10 | 10:47 | 02/13/06 | ||
| 4 MILER | 00:43:53.00 | 3.89 | 11:16 | 02/10/06 | |
| 4 MILER | 00:44:03.00 | 3.89 | 11:19 | 02/08/06 | |
| 4 MILER | 00:44:33.00 | 3.89 | 11:27 | 02/06/06 | |
| 3 MILER | 00:34:33.00 | 3.12 | 11:04 | 02/03/06 | |
| 3 MILER | 00:35:14.00 | 3.12 | 11:17 | 02/01/06 | |
| 3 MILER | 00:35:54.00 | 3.12 | 11:30 | 01/30/06 | |
| 3 MILER | 00:36:18.00 | 3.12 | 11:38 | 01/27/06 | |
| 00:33:00.00 | 3.10 | 10:38 | 01/26/06 | ||
| 00:31:00.00 | 3.00 | 10:20 | 01/24/06 | ||
| 00:28:00.00 | 2.50 | 11:12 | 01/21/06 | ||
| 00:00:00.00 | 691.72 |
