User Profile for kjello05 |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by kjello05
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| 5 from house | to greenmeadownto y and back | 5.10 | Running | Show this run |
| house 16 | 16.07 | Running | Show this run | |
| k14-15 | 14.68 | Running | Show this run | |
| house 12+ | 12.37 | Running | Show this run | |
| 10 | 10.12 | Running | Show this run | |
| 12? | House to greenmeadow-to post-to wickford to phillips-2 loops-back thru park and straight home same way | 12.00 | Running | Show this run |
| Stoney Lane | 11.72 | Running | Show this run | |
| Y 7 | 7.66 | Running | Show this run | |
| 1 1/2 hours | neighborhood 1st then Hamilton Allenton loop back thru Wickford-no park to Post road and back | 10.72 | Running | Show this run |
| 14 | Y to Wickford thru town up Phillips to Ten Rod to old Baptist over bridge to Greenmeadow to Brookside to Sachem to Devils Foot up to School to Post back to Y with neighborhood 2X | 14.23 | Running | Show this run |
| wilson park | 4.40 | Running | Show this run | |
| Y | 9.37 | Running | Show this run | |
| Oakhill long run | Oak hill to Phillips Street-loop thru Wickford 1x then back down Phillips to 1A to Annaquatucket to Tower Hill back passed Lisa’s and continue to top of Oak Hill and back to Lisa’s | 9.40 | Running | Show this run |
| Y 10 Hills | Post to Stoney to Narrow to South to Old Baptist to Stoney to Post add little neighborhood (Oakdale to Walnut to Dana) |
10.55 | Running | Show this run |
| Wickford 4.29/6.17 | Can do Wickford loop 2X to make it 6.17-(Phillips to Brown to west Main to Tower Hill) | 6.17 | Running | Show this run |
| 4.24 from home | 4.24 | Running | Show this run | |
| MS 7 | 7.00 | Running | Show this run | |
| Oak Hill 6.3 | 10.42 | Running | Show this run | |
| Post Road 4 | Start at house to greenmeadow-out to camp ave (off post rd) and back same way |
4.42 | Running | Show this run |
| oak hill 4+ | 5.12 | Running | Show this run | |
| Lisa's 8? | 8.04 | Running | Show this run | |
| hamilton allenton | Y to Hamilton to Tower Hill back thru Wickford and Park straight back to Y | 10.03 | Running | Show this run |
| Y long run | 8.28 | Running | Show this run | |
| Oak Hill 6.2 | Oak Hill to Anna to Prospect-Beach-loop thru wickford by beach-back to 1A thru town-down Newtown-back to house | 6.20 | Running | Show this run |
| Sachem 3 | 3.09 | Running | Show this run | |
| 4+ | 4.29 | Running | Show this run | |
| oak hill to phil to ham all | 6.01 | Running | Show this run | |
| oak hill to west main | 6.17 | Running | Show this run | |
| Oak Hill | 5.49 | Running | Show this run | |
| Y 8+ | 8.24 | Running | Show this run | |
| 3 out and back | Up to Greenmeadow and out and back to the light on Posat Rosd | 3.07 | Running | Show this run |
| Y 7 miler + extra | 8.15 | Running | Show this run | |
| Rob 3 | 3.01 | Running | Show this run | |
| Y8 | 8.05 | Running | Show this run | |
| Wilson Park thru Wickford | 5.02 | Running | Show this run | |
| Brookside toward Wickford 6 | 6.01 | Running | Show this run | |
| YMCA 6 miler | Go toward wickford thro wilson park up 1A to right after you go over wickford bridge-by the ivy house-make left and follow out to end-make right (prospect)and continue back toward( Annaquatucket) the y -no neighborhood | 6.08 | Running | Show this run |
| YMCA 7 miler | Start and finish at the YMCA-go thru park and wickford up 1A to Fairway-by highschool-right on Annaquatucket to Tower Hill-back toward Y and include the neighborhood | 7.17 | Running | Show this run |
| Kim 7 miler | 7.15 | Running | Show this run | |
| Brookside 4 | 4.29 | Running | Show this run |
Runs Logged by kjello05:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| oak hill to west main | 00:50:30.00 | 6.17 | 8:11 | 08/11/08 | |
| 01:00:15.00 | 7.28 | 8:16 | 08/11/08 | ||
| Brookside 4 | 00:00:00.00 | 4.29 | 0:00 | 08/10/08 | |
| 00:00:00.00 | 5.00 | 0:00 | 08/09/08 | ||
| Y8 | 01:04:00.00 | 8.05 | 7:57 | 08/08/08 | |
| oak hill to west main | 00:51:00.00 | 6.17 | 8:15 | 08/04/08 | |
| 00:00:00.00 | 36.96 |
