User Profile for cforman |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
No public maps available to view
Runs Logged by cforman:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| some hills. Felt very sluggish in the humidity! Ave HR: 147 |
01:03:00.00 | 5.75 | 10:57 | 07/27/08 | |
| La Luz trail – starting from the tram station Ave HR: 153 for first 2.5 miles (tram station to La Luz trail; 154 for La Luz. |
02:14:00.00 | 9.02 | 14:51 | 07/25/08 | |
| Average HR: 157; VERY hot! | 01:19:00.00 | 7.25 | 10:53 | 07/24/08 | |
| Ave HR: 153 | 01:08:00.00 | 6.43 | 10:34 | 07/20/08 | |
| HR: 153 | 00:59:17.00 | 5.71 | 10:22 | 07/15/08 | |
| ave HR: 147 | 01:00:42.00 | 6.01 | 10:05 | 07/12/08 | |
| 155 average HR; hillier than past couple of days | 01:17:00.00 | 7.80 | 9:52 | 07/10/08 | |
| Aver HR: 153. Pretty flat – long gradual hills | 00:56:20.00 | 5.52 | 10:12 | 07/09/08 | |
| Ave HR: 153. Ran some steeper hills toward the end | 00:55:55.00 | 5.44 | 10:16 | 07/08/08 | |
| ave HR: 160 Felt nauseous during run, so cut it short |
00:33:35.00 | 3.19 | 10:31 | 07/05/08 | |
| average HR 155 | 01:09:00.00 | 6.30 | 10:57 | 07/04/08 | |
| ave HR: 158 | 00:54:44.00 | 5.14 | 10:38 | 07/02/08 | |
| HR: 157 | 01:05:00.00 | 5.90 | 11:01 | 07/01/08 | |
| Ave HR: 154 | 01:27:00.00 | 7.75 | 11:13 | 06/25/08 | |
| Hilly route – tried to do the first and last portions at lower HR than the middle. Average HR: 156 | 00:55:00.00 | 5.09 | 10:48 | 06/23/08 | |
| Ave HR: 154 | 00:44:00.00 | 4.11 | 10:42 | 06/19/08 | |
| Average HR: 150 | 00:36:00.00 | 3.00 | 12:00 | 06/17/08 | |
| Average HR 149 | 00:53:00.00 | 4.78 | 11:05 | 06/14/08 | |
| Average HR: 155 | 00:45:00.00 | 4.06 | 11:05 | 06/12/08 | |
| Average HR 155 | 00:47:00.00 | 4.34 | 10:49 | 06/09/08 | |
| Average HRL 152 | 00:47:00.00 | 3.96 | 11:52 | 06/08/08 | |
| Option C. Found a trail that is pretty flat at the beginning and then can do hills or faster to get my heart rate up and then back down and on flats to get home. Not exactly the 15, 20, 15 HR pattern, but close. Average HR was 150 | 00:56:00.00 | 5.50 | 10:10 | 05/24/08 | |
| Average heart rate 140. I’m guess at both hr and distance. Was intending to do the 90 minut run, but got caught in a thunderstorm and downpour and decided to cut it short. The rain on the bezel of the HR monitor was doing something funky to it. I couldn’t turn it off when I finished running, so it tracked heart rate until I got down the hill and into the house and could deal with it; HR was 136 then. Last night when I tried to retrieve the data to record it, most of my runs were not in memory . | 01:10:00.00 | 6.50 | 10:46 | 05/23/08 | |
| Basically D … Intended to do the 60 minute run with strides, but my right leg was still a little sore and it was freaken hot, so I modified my plan. Average HR was 153. I’m not sure I as consistently lower at the beginning and end because I was running on hills and didn’t set out to do that profile. | 00:54:00.00 | 4.50 | 12:00 | 05/20/08 | |
| The 2.5 is a guess. I took your advice and didn’t run today. Just hiked with Sherlock. | 00:35:00.00 | 2.50 | 14:00 | 05/19/08 | |
| Intended to do C, but didn’t have my heart rate monitor with me – the battery died. So I tried to run harder in the middle. Felt a bit stiff and sore from the strides yesterday. | 00:00:00.00 | 5.00 | 0:00 | 05/18/08 | |
| Trail run. EZ pace 45 minute run, but a fair number of hills. Did 6×30 second splits at the end. Those were after the 45 minute run, then I ran home, so total time out there was closer to 55, but the distance was for the 45 minutes. | 00:45:00.00 | 5.00 | 9:00 | 05/17/08 | |
| 80 minute run, EZ pace. Tried to keep heart rate at 140, but ran a lot of hills – on the hills I was around 150 – 155, but it slowed on the downhills. | 01:20:00.00 | 6.00 | 13:20 | 05/16/08 | |
| Hiked with Sherlock. Dissuaded from run by the rain and wind … | 00:20:00.00 | 1.00 | 20:00 | 05/15/08 | |
| Option E – EZ pace run – ended up a little more than 45 minutes. Felt good, but legs were initially a little tight – probably from the splits yesterday. Again – no idea on distance. Remedying that tomorrow. | 00:50:00.00 | 4.00 | 12:30 | 05/14/08 | |
| Aimed for EZ 60 minute run (B) with 6×30-second strides in the middle. I got off-trail coming home and ended up scrambling over boulders for 5 or 6 minutes, so total time was a bit longer than I planned. I’m sure it was longer than 4 miles, but I didn’t have Scott’s GPS with me, so don’t know what it was. | 01:10:00.00 | 4.00 | 17:30 | 05/13/08 | |
| Mountain biking. No idea of distance. Doesn’t feel like much of a workout with all the downhills :) | 00:00:00.00 | 7.00 | 0:00 | 05/11/08 | |
| Tral run. Used Scott’s GPS, so know the distance. Was not a great run – never seemed to get in a rhythm. But was great to be out! | 00:45:00.00 | 4.50 | 10:00 | 05/10/08 | |
| Trail. Did several hills. | 00:55:00.00 | 4.00 | 13:45 | 05/08/08 | |
| Felt good. No aches or pains; not stiff anymore | 00:50:00.00 | 4.00 | 12:30 | 05/07/08 | |
| Trail run. Longer than I planned; felt a bit stiff from the 10K on Sunday. | 00:00:00.00 | 4.00 | 0:00 | 05/05/08 | |
| 00:00:00.00 | 184.05 |
