User Profile for camilohd |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by camilohd
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| DeKalb-Sycamore | 21.40 | Running | Show this run | |
| DeKalbshort | 5.01 | Running | Show this run | |
| Babcock, Helotes | 16.16 | Running | Show this run | |
| Wheaton 50 Hecto | 5 K race | 3.11 | Running | Show this run |
| DeKalb, Rec Center | 1.14 | Running | Show this run | |
| DeKalb Sunday | roller blading | 7.79 | Other | Show this run |
| DeKalb McCormick | 4.13 | Running | Show this run | |
| DeKalb Convo center | 8.22 | Running | Show this run | |
| DeKalb Loop1 | 20.10 | Running | Show this run | |
| DeKalb NIU campus | 11.89 | Running | Show this run | |
| DeKalb - East Peace Rd | 7.28 | Running | Show this run | |
| DeKalb South 10 | 10.03 | Running | Show this run | |
| DeKalb Hopkins 3 | 4.53 | Running | Show this run | |
| DeKalb Hopkins Park 2 | 4.89 | Running | Show this run | |
| DeKalb Bethany Loops | 8.12 | Running | Show this run | |
| Sycamore 10K | 6.22 | Running | Show this run | |
| DeKalb Hillcrest Road | 4.12 | Running | Show this run | |
| East Lagoon | Flat, and easy. Windy during the winter | 2.59 | Running | Show this run |
| DeKalb South town | 8.27 | Running | Show this run | |
| DeKalb Bethany Road | 9.16 | Running | Show this run | |
| DeKalb Hopkins Park | 6.10 | Running | Show this run | |
| DeKalb -Sycamore | 16.83 | Running | Show this run |
Runs Logged by camilohd:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| DeKalb-Sycamore | 03:04:24.00 | 21.40 | 8:37 | 09/21/08 | |
| Babcock, Helotes | 02:24:00.00 | 16.16 | 8:54 | 08/03/08 | |
| DeKalb South town | 01:02:05.00 | 8.27 | 7:30 | 05/11/08 | |
| Wheaton 50 Hecto | Race | 00:19:04.00 | 3.11 | 6:07 | 05/10/08 |
| DeKalb McCormick | CW, easy run | 00:31:15.06 | 4.13 | 7:33 | 05/09/08 |
| DeKalb, Rec Center | After volley | 00:15:20.00 | 2.14 | 7:09 | 05/08/08 |
| DeKalb Hopkins Park | running with Bryce | 00:46:45.00 | 6.10 | 7:39 | 05/07/08 |
| DeKalb Hopkins Park | Interval work | 00:47:00.00 | 6.10 | 7:42 | 05/05/08 |
| DeKalb Sunday | 00:45:00.00 | 7.79 | 5:46 | 05/04/08 | |
| DeKalb Hopkins Park | 00:42:12.00 | 6.20 | 6:48 | 05/03/08 | |
| DeKalb McCormick | 00:29:47.00 | 4.13 | 7:12 | 10/17/07 | |
| DeKalb Convo center | Recovery – long run | 01:00:55.01 | 8.22 | 7:24 | 10/17/07 |
| DeKalb Hopkins Park | 00:50:00.00 | 6.10 | 8:11 | 06/26/07 | |
| DeKalb NIU campus | 01:27:10.00 | 11.89 | 7:19 | 04/09/07 | |
| DeKalb Hopkins Park | 00:42:12.18 | 6.10 | 6:55 | 04/08/07 | |
| DeKalb South 10 | CW 2nd lap of 20 miles, raining | 01:19:27.00 | 10.03 | 7:55 | 03/31/07 |
| DeKalb South 10 | 1st lap of 20 miles, windy | 01:17:13.00 | 10.03 | 7:41 | 03/31/07 |
| DeKalb Hopkins 3 | 4th lap of 19 miles | 00:36:50.00 | 4.53 | 8:07 | 03/25/07 |
| DeKalb Hopkins Park 2 | 3rd lap of 19 miles | 00:38:00.00 | 4.89 | 7:46 | 03/25/07 |
| DeKalb Hopkins Park 2 | 2nd lap of 19 miles | 00:37:30.00 | 4.89 | 7:40 | 03/25/07 |
| DeKalb Hopkins Park 2 | 1st lap of 19 miles | 00:37:45.00 | 4.89 | 7:43 | 03/25/07 |
| DeKalb Hillcrest Road | CW 35 F | 00:28:30.00 | 4.12 | 6:55 | 03/17/07 |
| DeKalb Hopkins Park | 00:51:30.00 | 6.10 | 8:26 | 03/16/07 | |
| DeKalb South town | 30s, 2nd half of today’s run. Fell down once | 01:10:00.00 | 8.27 | 8:27 | 03/04/07 |
| DeKalb Bethany Loops | 30, lots of ice and snow on the ground. 1st half of today’s run |
01:06:00.00 | 8.12 | 8:07 | 03/04/07 |
| DeKalb Bethany Loops | hilly, 32 F | 01:07:42.00 | 8.12 | 8:20 | 02/24/07 |
| 30s, a bit windy | 00:56:00.00 | 7.00 | 8:00 | 02/23/07 | |
| DeKalb Bethany Loops | 01:06:15.00 | 8.12 | 8:09 | 01/07/07 | |
| DeKalb South town | 01:05:30.00 | 8.27 | 7:55 | 01/05/07 | |
| DeKalb Hopkins Park | 00:45:58.03 | 6.10 | 7:32 | 01/03/07 | |
| DeKalb Hopkins Park | low 20’s | 00:44:16.00 | 6.10 | 7:15 | 11/30/06 |
| DeKalb Hillcrest Road | CCW – rainy. Lots of traffic | 00:26:06.00 | 4.12 | 6:20 | 11/29/06 |
| DeKalb South town | CW, headwinds when going south | 00:56:54.00 | 8.27 | 6:52 | 11/28/06 |
| DeKalb Hopkins Park | Uphill | 00:45:10.00 | 6.10 | 7:24 | 11/20/06 |
| DeKalb Hillcrest Road | CW 40’s | 00:27:05.00 | 4.12 | 6:34 | 11/18/06 |
| DeKalb South town | CCW – 50’s | 01:02:10.00 | 8.27 | 7:31 | 11/07/06 |
| DeKalb Hillcrest Road | CCW | 00:30:11.09 | 4.12 | 7:19 | 11/01/06 |
| Sycamore 10K | Nice weather. Some small hills | 00:40:08.00 | 6.22 | 6:27 | 10/29/06 |
| DeKalb Hillcrest Road | clockwise, slow run-recovery | 00:33:13.00 | 4.12 | 8:03 | 10/28/06 |
| DeKalb South town | counterclockwise, 40’s | 01:05:30.00 | 8.27 | 7:55 | 10/27/06 |
| DeKalb South town | clockwise | 01:03:20.00 | 8.27 | 7:39 | 10/25/06 |
| DeKalb Hillcrest Road | counterclockwise | 00:27:00.00 | 4.12 | 6:33 | 10/24/06 |
| DeKalb Hopkins Park | 00:45:00.00 | 6.20 | 7:15 | 10/23/06 | |
| 00:00:00.00 | 299.62 |
