User Profile for GingerDog |
||||||||||||||
|
|
|||||||||||||
Login to Send User a Message
Running Routes created by GingerDog
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Schwuks gaff | 6.17 | Running | Show this run | |
| Bromsgrove to Redditch & back | Running from Bromsgrove to Redditch and back. 5 min stop at office on edward street for water + food + dog water | 15.23 | Running | Show this run |
| Dodford - Belboughton 10 mile | Bromsgrove -> Dodford -> Beloughton -> Fairfield -> Catshill | 11.02 | Running | Show this run |
| Presteigne /Kington | 12.5 mile circuit going from Little Brampton, Knill, Ditchell, Harpton, Dunfield, A44, Kington, Beechgrove, Titley, Rodd Hurst, Nash and back to the beginning. | 12.75 | Running | Show this run |
| Bromsgrove.... | 10.66 | Running | Show this run | |
| Bromsgrove / Wychbold | Bromsgrove -> Timberhonger Lane -> Wychbold -> A38 back | 11.58 | Running | Show this run |
| 12 mile Bromsgrove Run | Timberhonger Lane -> Upton Warren -> Stoke Prior -> Bromsgrove | 13.60 | Running | Show this run |
| South Birmingham LUG direction | How to get to SBLug through Birmingham Uni – by car | 0.62 | Other | Show this run |
| Bromsgrove to Stratford | Cycle route from Bromsgrove to Statford-upon-Avon | 58.82 | Running | Show this run |
| Bromsgrove to Tardebigge | 9.30 | Running | Show this run | |
| 12 mile Bromsgrove run | 12 mile road run | 12.45 | Running | Show this run |
| Timberhonger -> Bourneheath et | all on side roads; few hundred metres of A road. | 10.23 | Running | Show this run |
| Timberhonger / Dodford / home | 10.73 | Running | Show this run | |
| Timberhonger Lane, Dodford | Along Perryfields road, right up Timberhonger lane, under m-way, keep going to the a448, turn left following it towards dodford – Fockbury Road, which is followed through Sidemoor, back over the M-way and home | 8.07 | Running | Show this run |
| Around Bromsgrove | Sidemoor -> Rockhill -> along A38 -> Ambulance Station -> Sidemoor | 6.34 | Running | Show this run |
| Bromsgrove to Hereford | Cycle trip between Bromsgrove and Hereford (Well Mortimer on Lugg) where we spent a weekend camping (May 2007) | 44.11 | Cycling | Show this run |
| Cycle ride - 2007/04/27 | Road Cycle ride with Chris Harvey | 35.76 | Cycling | Show this run |
| Around Bromsgrove | long run around Bromsgrove, going past the high street, along birmingham road, etc. | 6.51 | Running | Show this run |
| Bromsgrove to Redditch (2) | Bromsgrove to Redditch avoiding most of the Alcester Road. It’s a quieter route than sticking to just B roads, but has more ups-and-downs. | 6.96 | Cycling | Show this run |
| Bromsgrove Catshill Licky End | Sidemoor in Bromsgrove to Catshill – back following the A38. Mostly pavement/road… |
5.58 | Running | Show this run |
| Bromsgrove via Ambulance St. | From Sidemoor, to M42 J1, back to Sidemoor. | 3.82 | Running | Show this run |
| Brampton - Knill - Nash | Side roads, small amount of off-road and B-road. Expect to get muddy feet in the winter. | 4.14 | Running | Show this run |
| Around Bromsgrove | Random route around Bromsgrove | 3.23 | Running | Show this run |
| Bromsgrove to Redditch | Cycling from Bromsgrove to Redditch, avoiding dual carriageway (A448) | 7.34 | Cycling | Show this run |
| Walsall / Wolverhampton Canal | Weekend ride along the canal | 10.73 | Cycling | Show this run |
| Harborne / Woodgate | Morning run, when living there. Rough Wood country park has a gravel path which is followed in a large loop. | 3.84 | Running | Show this run |
| Little Brampton - Nash - Rodd | Little Brampton to Nash to the Rodd back to Nash and then under Nash Rocks. | 3.89 | Running | Show this run |
| Little Brampton - Knill | Around the family home, shorter route but nicer scenery | 2.75 | Running | Show this run |
| Walsall Canal - Longer Route | Along the Canal from Beechdale to Walsall town centre, and then back home | 5.31 | Running | Show this run |
| Aberystwyth Long Run | Longer mostly non-town route from Aberystwyth to Capel Bangor | 8.19 | Running | Show this run |
| Aberystwyth Loop | Morning run when in Aberystwyth | 3.35 | Running | Show this run |
| Brecon Loop | Starting from campsite, running around Brecon via Christ College. | 4.25 | Running | Show this run |
| Walsall Canal | 3.92 | Running | Show this run |
Runs Logged by GingerDog:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| Timberhonger / Dodford / home | cool, damp and a light breeze. | 01:30:00.00 | 10.73 | 8:23 | 04/20/08 |
| Schwuks gaff | 00:47:00.00 | 6.17 | 7:37 | 04/13/08 | |
| Bromsgrove to Redditch & back | 02:17:00.00 | 15.23 | 8:59 | 03/29/08 | |
| Dodford - Belboughton 10 mile | 01:30:00.00 | 11.02 | 8:10 | 03/09/08 | |
| Presteigne /Kington | Not one of the most flat routes I’ve done.. there were a number of inclines. Sunny but cool weather, with a noticeable wind. |
01:45:00.00 | 12.75 | 8:14 | 03/02/08 |
| Bromsgrove / Wychbold | Normal Sunday; slightly windy with v. light rain and some surface water | 01:40:00.00 | 11.58 | 8:38 | 01/10/08 |
| Bromsgrove to Stratford | Split in two halves (had an hour or so chat in Stratford). Managed to take a wrong turning, hence the return was via Bidford-upon-Avon (which it shouldn’t have been). Road words on the A46 prevented me going direct to Stratford.. |
04:00:00.00 | 58.82 | 4:04 | 10/14/07 |
| Bromsgrove to Tardebigge | 01:20:00.00 | 9.30 | 8:36 | 10/07/07 | |
| Bromsgrove to Tardebigge | 01:30:00.00 | 9.30 | 9:40 | 09/23/07 | |
| 12 mile Bromsgrove run | 01:50:00.00 | 12.45 | 8:50 | 09/16/07 | |
| Timberhonger -> Bourneheath et | 01:30:00.00 | 10.23 | 8:47 | 07/10/07 | |
| Timberhonger / Dodford / home | slightly rainey; pulling two dogs :-) | 01:40:00.00 | 10.73 | 9:19 | 07/01/07 |
| Cycle ride - 2007/04/27 | 00:02:10.00 | 35.76 | 0:03 | 04/29/07 | |
| Bromsgrove to Redditch | approx time; left @ 7:50 am. Raining, slight wind. | 00:30:00.00 | 7.58 | 3:57 | 12/11/06 |
| Walsall Canal - Longer Route | 00:45:00.00 | 5.31 | 8:28 | 10/17/06 | |
| Along the Canal | 00:40:00.00 | 2.78 | 14:23 | 03/07/06 | |
| 00:00:00.00 | 229.74 |
