User Profile for LongBoard |
||||||||||||||
|
|
|||||||||||||
Login to Send User a Message
Running Routes created by LongBoard
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| 5 NP Hills Bills 3520704 | Uh, hills on South | 5.15 | Running | Show this run |
| 3 Mi Strat 3383869 | Untested | 2.99 | Running | Show this run |
| 5 Mi Straton 3383854 | Untested, 30 could suck | 5.01 | Running | Show this run |
| 13 start at Johnson G5 | a Half maraton distance starting at Grove 5 in Johnsom Park. | 13.20 | Running | Show this run |
| 11.3 Tour de Lox 2913375 | Sbound Lock to Amwell RB. What possess me to make yet another route? | 11.36 | Running | Show this run |
| 9.87 | When Grove 5 is Blocked, Whip out this sucker | 9.87 | Running | Show this run |
| 8.27 Como Tour - 2854008 | Start at 17th Ave (DD) and do lake Como, Belmar Spring Lake, Avon and Bradley beach. | 8.27 | Running | Show this run |
| hhhh | 6.74 | Running | Show this run | |
| 6.22 mi Winter JonsonGr2 | Start by the zoo with the warm bathrooms. | 6.22 | Running | Show this run |
| 4.7 Bnd Brk Loops- 2550082 | Loopy as heck. | 4.70 | Running | Show this run |
| 4.28 Bnd Brk Loops 2546221 | I got lost on farms road. | 4.28 | Running | Show this run |
| 4.96mi PtPlz-ByHd-2512713 | Boardalk, street and back. | 4.96 | Running | Show this run |
| 4.07 Oh So Plehsun- 251146 | 4.07 | Running | Show this run | |
| 4.05 DeMatto-a-Go Go | For those who need a dumparino before a shivering cold run in the winter ice-a-holico, dig, Jim? | 4.05 | Running | Show this run |
| Gmaps-Pedometer Import - 23557 | 7.07 | Running | Show this run | |
| 6.75 S.Bound/DeMott | One more way to run the same flat thing. | 6.75 | Running | Show this run |
| 8.55 Canal Alive - 2223952 | Just one more canal permutation and a turn around at an opening/cross river on the D&R tow path. | 8.55 | Running | Show this run |
| 3.75 NKC MCI 2208756 | When traveling to NKC and stay at the Embassy Suites, be sure to notice the abandoned McMansions. | 3.75 | Running | Show this run |
| Gmaps-Pedometer Import - 2195809 | 5.20 | Running | Show this run | |
| Gmaps-Pedometer Import - 2195272 | 3.00 | Running | Show this run | |
| 9 mi HankDouble Back | 9.06 | Running | Show this run | |
| 7.06 mi, Give it a Try | Yet another canal run. | 7.06 | Running | Show this run |
| 4 1/4 For Feet | I hate running along Warrenville Road. | 4.28 | Running | Show this run |
| 1.76 mi of avoiding the runs. | 1.76 | Running | Show this run | |
| 4.19 mi Boundage Brook | 4.19 | Running | Show this run | |
| 5 1/3 Storr'd-Up - 2062701 | Lots of Hills to burn lots of Storr’d energy. | 5.35 | Running | Show this run |
| like 7 morgan miles? | 21.89 | Running | Show this run | |
| 4.6 mi Hankie M 2047030 | 4.61 | Running | Show this run | |
| 9 mi Hank M. 2044559 | 9.05 | Running | Show this run | |
| 6.6 mi Hank Morgan- 2031902 | 6.59 | Running | Show this run | |
| 8 mi to National- 2020890 | 8.03 | Running | Show this run | |
| Sixish | Yep, more 6-ish miles. | 6.26 | Running | Show this run |
| 2.8 Lava - 1990424 | Mostly boardwalk | 2.81 | Running | Show this run |
| 6.5 mi. Hank Morgan - 1965745 | Henry Hudson trail starting in Morganville and a loop in Matawan. | 6.48 | Running | Show this run |
| 8 Johnson Git-R-Done II | Now * miles! | 8.07 | Running | Show this run |
| M'ville 5.7- 1842478 | Secret woods trail in the middle! | 5.71 | Running | Show this run |
| Gmaps-Pedometer Import - 1816152 | 12.00 | Running | Show this run | |
| M5 - 18146 | 5.00 | Running | Show this run | |
| Gmaps-Pedometer Import - 1577901 | 3.27 | Running | Show this run | |
| 6 six sicks | Flat road lots of cars run during the day. | 6.07 | Running | Show this run |
| Gmaps-Pedometer Import - 1763466 | 9.03 | Running | Show this run | |
| Gmaps-Pedometer Import - 1757629 | 6.17 | Running | Show this run | |
| Gmaps-Pedometer Import - 1757606 | 5.66 | Running | Show this run | |
| 3.36 M'Ville - 1757589 | Just an out and back on a road with fast drivers. | 3.36 | Running | Show this run |
| Like 6 Miles | Another D&R Canal run. | 6.27 | Running | Show this run |
| 8.0 There You Go | Road and park 1907368 |
8.00 | Running | Show this run |
| Treadmill | SV YMCA | 0.00 | Running | Show this run |
| 6.5 Dunnage 1682576 | Yet another 6 mile loop | 6.52 | Running | Show this run |
| 12 mi LL-BB Spila | 12 boring canal filled miles. | 0.00 | Running | Show this run |
| Gmaps-Pedometer Import - 1631629 | 10.11 | Running | Show this run | |
| 9.5 m L.L. to S.B.B. - 1615459 | Flat D&R Canal. Seems like the treadmill compared to “The Bowl” | 9.51 | Running | Show this run |
| 8.4 Black-Am-Cause T - 1598231 | A T shaped course so I can park in the middle and bail out of the run at 4 miles. | 8.41 | Running | Show this run |
| Gmaps-Pedometer Import - 1581281 | 3.51 | Running | Show this run | |
| Holmdel Bowl 3.3 mi - 1577901 | Ah yes, the infamous Holmdel Bowl. | 3.27 | Running | Show this run |
| Inner Loop JSRC 6.3 - 1581157 | Bodman Park group run. Some road, some gravel, a big hill leading up to mile 3. JSRC leaves water at Cooper and Bowne, the rest is mostly down hill. Middletown by Navesink Road. | 6.33 | Running | Show this run |
| 4.27mi JPG5 to Dmtt - 15499 | All flat packed sand,gravel | 4.27 | Running | Show this run |
| 5.4 mi WestAmZahr - 15466 | 5.38 | Running | Show this run | |
| 4 mile DoubleDun Loop - 15078 | A first try to make a 4 mile route. | 4.00 | Running | Show this run |
| 6.5 mile Amwell to Zarepath | Just along the D&R Canal. | 0.00 | Running | Show this run |
| 3 Loopy Miles Dun Good | All flat big circle around town. | 3.02 | Running | Show this run |
| 4.25 West-Amw Canal - 1468956 | D&R Canal towpath. All flat mostly gravel. Walkers don’t pay attention. | 4.25 | Running | Show this run |
| 5 Loopy miles - 1452356 | 5.06 | Running | Show this run | |
| 8 Mile DunMidPiscDun 1415956 | My favorite loop starting near home. Traffic not that bad, mostly suburban streets w/ lights at night and lots of turns. | 8.09 | Running | Show this run |
| 4.9 DunMidPiscDun | Usually a morning run before work. | 4.91 | Running | Show this run |
| 7 Mile Dun' | Starts in Dunellen, goes through Middlesex and Piscataway and back to Dunellen. I chose this route because it is mostly off main roads so I breathe less exhaust and don’t get run over by cars driving by fast. | 7.14 | Running | Show this run |
Runs Logged by LongBoard:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| 5 Loopy miles - 1452356 | Like 65* | 00:46:45.56 | 5.06 | 9:14 | 03/17/10 |
| 8 Mile DunMidPiscDun 1415956 | 65* 2 shirts | 01:16:39.00 | 8.09 | 9:28 | 03/16/10 |
| 5 Loopy miles - 1452356 | Rainy, 45* soggy shoes, R Shinagin | 00:50:50.93 | 5.06 | 10:02 | 03/13/10 |
| 8.4 Black-Am-Cause T - 1598231 | Running in Frankensneaks, rednikefreee, 55* good feelin’, no shin splints???? | 01:17:07.00 | 8.41 | 9:10 | 03/10/10 |
| 8 Mile DunMidPiscDun 1415956 | Maybe a few seconds slower 61* sun, fun and shorts and short sleeves. R shin at 28 punch it down | 01:14:56.00 | 8.09 | 9:15 | 03/08/10 |
| 5 NP Hills Bills 3520704 | Yep, lots of hills at the beginning some R shin at 30 mins | 00:52:11.81 | 5.15 | 10:07 | 03/06/10 |
| 5 Loopy miles - 1452356 | That darn R shin again neede a massage | 00:44:42.06 | 5.06 | 8:50 | 03/05/10 |
| 5 Loopy miles - 1452356 | 41* dark shin splint punch it down | 00:45:01.62 | 5.06 | 8:53 | 03/03/10 |
| 8 Mile DunMidPiscDun 1415956 | Hammergel is gross | 01:18:24.00 | 8.09 | 9:41 | 03/01/10 |
| 5 Loopy miles - 1452356 | 5 darrk and loopy w/orange vest, post big snow, shoveling and a full moon. Felt good. | 00:47:58.18 | 5.06 | 9:28 | 02/26/10 |
| 8 Mile DunMidPiscDun 1415956 | 41*, cloudy, a little L upper, inner thigh and I never really felt like I warmed-up. | 01:19:40.00 | 8.09 | 9:50 | 02/24/10 |
| 3 Loopy Miles Dun Good | 45* Sunny and first run w/ shorts and VFF!!!! Little wear under R Big Toe |
00:26:19.50 | 3.02 | 8:42 | 02/21/10 |
| 8 Mile DunMidPiscDun 1415956 | 2, 8 mile runs in one week and I feel OK. | 01:19:46.00 | 8.09 | 9:51 | 02/20/10 |
| 8 Mile DunMidPiscDun 1415956 | Redfreese, 37*, false start w/ big nap then pulled it out | 01:21:15.00 | 8.09 | 10:02 | 02/15/10 |
| 3 Loopy Miles Dun Good | It was post-snow, above freezing and slushy. Red nikeeefreeeze. Was thinking of 6 miles but not |
00:00:00.00 | 3.02 | 0:00 | 02/11/10 |
| 3 Loopy Miles Dun Good | 34* started to snow at the end | 00:27:10.50 | 3.02 | 8:59 | 02/09/10 |
| 5 Loopy miles - 1452356 | 50 + minutes and someone almost ran me over again | 00:50:00.00 | 5.06 | 9:52 | 02/08/10 |
| 3 Loopy Miles Dun Good | Wanted to do 5 but….. | 00:26:51.68 | 3.02 | 8:53 | 02/07/10 |
| 8.4 Black-Am-Cause T - 1598231 | 35*, Orange, blue Heron | 01:22:06.00 | 8.41 | 9:45 | 02/05/10 |
| 5 Loopy miles - 1452356 | 37* and dark, yes, listened to radio and ORANGE | 00:46:36.68 | 5.06 | 9:12 | 02/03/10 |
| 5 Loopy miles - 1452356 | 26* that extra long shirt was too much | 00:47:38.06 | 5.06 | 9:24 | 02/02/10 |
| 8.4 Black-Am-Cause T - 1598231 | 20*, feels raw like snow but wait, orange nikeeeefre | 01:25:22.00 | 8.41 | 10:09 | 01/30/10 |
| 5 Loopy miles - 1452356 | 27* nuisance snowy and just a orange nikeeeefreee | 00:48:51.18 | 5.06 | 9:39 | 01/28/10 |
| 3 Loopy Miles Dun Good | 40*, just another run, another day, another orange nikeeeefreee | 00:26:37.93 | 3.02 | 8:48 | 01/26/10 |
| 6.22 mi Winter JonsonGr2 | Just another 30*F run in orange shneeks | 01:00:24.00 | 6.22 | 9:42 | 01/23/10 |
| 5 Loopy miles - 1452356 | 40*, sun going down, 2 longsleeves+, orange frreeezzes on the feetzes. | 00:46:38.50 | 5.06 | 9:12 | 01/20/10 |
| 5.4 mi WestAmZahr - 15466 | Nice 52* day, lots of dog people on the towpath, felt springy with shorts on. | 00:49:51.43 | 5.38 | 9:15 | 01/18/10 |
| 6.22 mi Winter JonsonGr2 | Upper 30’s felt hott?, orange nikeeefreee, felt good today, very sunny | 00:59:34.81 | 6.22 | 9:34 | 01/16/10 |
| 3 Loopy Miles Dun Good | 21*, orangenikeee, OK but just getit done darkly | 00:25:46.12 | 3.02 | 8:31 | 01/15/10 |
| 5 Loopy miles - 1452356 | 20* overdressed and sweated in Orange nikeeeefreee, yippie dog wanted me again. | 00:47:17.56 | 5.06 | 9:20 | 01/13/10 |
| 4.25 West-Amw Canal - 1468956 | 28* orange windy and stuff | 00:41:18.00 | 4.25 | 9:43 | 01/12/10 |
| 6.22 mi Winter JonsonGr2 | 20* orangenikeeeefreeeee | 01:02:32.00 | 6.22 | 10:03 | 01/09/10 |
| 5 Loopy miles - 1452356 | 20’ w/ wind, lots of clothes and sweatedup a storm. oragneeeenikeeeefreee | 00:48:10.31 | 5.06 | 9:31 | 01/08/10 |
| 4.19 mi Boundage Brook | 37* hotttt, orane nikeeeefreee | 00:38:32.25 | 4.19 | 9:11 | 01/07/10 |
| 3 Loopy Miles Dun Good | 21* Sunny, no wind overdressed in multiple second string layers, yippie dog wanted my leg for a half a block | 00:26:43.56 | 3.02 | 8:50 | 12/30/09 |
| 3 Loopy Miles Dun Good | really cold, 20*, 30 mph gusts orangeeenikeeefreee | 00:27:12.06 | 3.02 | 9:00 | 12/29/09 |
| 3 Loopy Miles Dun Good | Nice sunny day in shorts but back was stiff. Orange nikefreee. | 00:27:14.12 | 3.02 | 9:01 | 12/27/09 |
| 3 Loopy Miles Dun Good | Look, Santa on a firetruck. 38* bright sunshine, too hot. orange Nikeeeeeefre | 00:24:58.31 | 3.02 | 8:16 | 12/24/09 |
| 5 Loopy miles - 1452356 | Mid 30’s, melting in Middlesex, orange Nikeeeefreee | 00:46:40.12 | 5.06 | 9:13 | 12/22/09 |
| 3 Loopy Miles Dun Good | On the 7th day I ran 3 MILES IN THE SNOW. 27* and 8” of snow but it was all plowed and the sneaks / screws worked well. OK, I was slow but it was snowwy. 7 days of running is over, whats my next goal? | 00:29:26.87 | 3.02 | 9:44 | 12/20/09 |
| 3 Loopy Miles Dun Good | Get ready for the snow. orange mikefreee like 30* but I don’t know except that its day 6 fo 7days of running. First mile was like 8:30. Fartlicked a few times with a burst at the end. | 00:25:41.62 | 3.02 | 8:30 | 12/19/09 |
| 3 Loopy Miles Dun Good | 19*, kind of overdressed for day 5 of 7 days of running with orange nikeeefreee | 00:26:01.06 | 3.02 | 8:36 | 12/18/09 |
| 3 Loopy Miles Dun Good | 23* , 7 days of running, day 4, lots of clothes, orangeeeenikeefre | 00:26:18.06 | 3.02 | 8:42 | 12/17/09 |
| 3 Loopy Miles Dun Good | 32* sunny, little windy, orange nikeeeeefree, 7 days of running, day 3, Friday should be fartlik day | 00:25:52.31 | 3.02 | 8:33 | 12/16/09 |
| 3 Loopy Miles Dun Good | 3 miles in 7 days, day 2. 45* shorts, long shirt & hoodie for a damp morning. Orange nikkeefreee and pre-run “yoga”. | 00:26:18.37 | 3.02 | 8:42 | 12/15/09 |
| 3 Loopy Miles Dun Good | 3 miles-7 days, day 1. dressed too warm, why am I so slow? | 00:27:19.75 | 3.02 | 9:02 | 12/14/09 |
| 3 Loopy Miles Dun Good | 22*F, strong gusty winds, layers and warm. 1st mile 8:03. | 00:25:43.18 | 3.02 | 8:30 | 12/11/09 |
| 3 Loopy Miles Dun Good | 39* , 17 mph winds and bright sunshine. dressed warm because I’m getting over a cold. why am I getting so slow? | 00:27:58.50 | 3.02 | 9:15 | 12/10/09 |
| 5 Loopy miles - 1452356 | 44* Orange Nikeefreeee, raw out, stretch before, wore longs, nothing major to say | 00:47:02.31 | 5.06 | 9:17 | 12/05/09 |
| 3 Loopy Miles Dun Good | orange NF, 47, no pre-stretch, | 00:26:14.43 | 3.02 | 8:41 | 12/04/09 |
| 4.19 mi Boundage Brook | 1st day of Freedom, orange Nikeeeefreee, upper 40’s, ting in upper side L pec, went away. messed up time on watch | 00:38:46.00 | 4.19 | 9:15 | 12/02/09 |
| 3 Loopy Miles Dun Good | VFF, 51*, sunny, windy, Okey-Dokey | 00:26:27.68 | 3.02 | 8:45 | 11/28/09 |
| 5 Loopy miles - 1452356 | 47* orangenikeeefreeee, felt OK, considered VFF, see how I feel for tomorrow’s run. Burnin’ off the turkey | 00:46:45.93 | 5.06 | 9:14 | 11/27/09 |
| Red Nikeeee, a non standard run almost. Grove 5 to DeMott | 00:40:00.00 | 4.00 | 10:00 | 11/22/09 | |
| 3 Loopy Miles Dun Good | 51*F dry, shorts, longs sleeve orange nikeeefreee, thought I ran faster? | 00:26:00.50 | 3.02 | 8:36 | 11/20/09 |
| 5 Loopy miles - 1452356 | 56* wore too much w/ legs & sleeves + orange freeeeenikeee | 00:45:56.81 | 5.06 | 9:04 | 11/17/09 |
| 11.3 Tour de Lox 2913375 | 00:58:27.06 | 11.36 | 5:08 | 11/15/09 | |
| 3 Loopy Miles Dun Good | 50’s windy felt OK, orange nikefreeee, spinted a little at the end | 00:26:13.25 | 3.02 | 8:40 | 11/14/09 |
| 3 Loopy Miles Dun Good | orangefreeeenikeeee felt ok | 00:25:44.06 | 3.02 | 8:31 | 11/12/09 |
| 3 Loopy Miles Dun Good | orange nikeeeefreee, dark, followed by light. no shin splints 55* shorts, long sleves | 00:25:55.06 | 3.02 | 8:34 | 11/10/09 |
| 3 Loopy Miles Dun Good | Orange nikeeefreeeeee, slow, actually fetl good after massaging the shin splints after a mile, I actually forgot to stop at 3 miles so I guess that means I felt better. Have no idea what the time was . | 00:30:00.00 | 3.02 | 9:56 | 11/08/09 |
| 3 Loopy Miles Dun Good | It said 32 * but it was really 33*. R calf still hurting. I felt good at the beginning but felt like lead and feld some shin splinting along the way, | 00:28:59.31 | 3.02 | 9:35 | 11/04/09 |
| National 5K don’t know actual time. R calf still hurt. had a massage the night before. running w/ VFF made the r calf worse. | 00:25:30.00 | 3.10 | 8:13 | 10/29/09 | |
| 5 Loopy miles - 1452356 | VFF 55*F misty slow? Again? | 00:49:46.18 | 5.06 | 9:50 | 10/27/09 |
| 5 Loopy miles - 1452356 | warmer than expected, went slow, felt slow, chiro next, get home. orange nikeeeefreeeee | 00:48:50.75 | 5.06 | 9:39 | 10/24/09 |
| 5 Loopy miles - 1452356 | Orange nikeeeeeeeefre can’t rmrmber much from this run a week ago | 00:47:20.31 | 5.06 | 9:21 | 10/20/09 |
| 3 Loopy Miles Dun Good | Just kind or ran it in Orage Nikeeeeefreeez | 00:27:13.00 | 3.02 | 9:00 | 10/17/09 |
| 3 Loopy Miles Dun Good | Cold in the morning and dark too, long sleeved and orange nikeeeefreeee | 00:25:33.81 | 3.02 | 8:27 | 10/14/09 |
| 6.22 mi Winter JonsonGr2 | Ariived moments late red nikeeefreee (again) 65* felt good could have run faster | 01:06:00.00 | 6.22 | 10:36 | 10/10/09 |
| 5 Loopy miles - 1452356 | Orange nikeeeefreeee 65*F felt kinda tired knee not so bad | 00:46:20.06 | 5.06 | 9:09 | 10/08/09 |
| 3 Loopy Miles Dun Good | VFF long sleeves dark 65*f littltle L shin splits | 00:25:49.81 | 3.02 | 8:32 | 10/06/09 |
| 4.19 mi Boundage Brook | Red nikeeeefreees still kickin’, like 70* on the post Bill-Tober fest . | 00:38:36.12 | 4.19 | 9:12 | 10/03/09 |
| 3 Loopy Miles Dun Good | So this is what running is like. Felt OK in Orangenikefreee | 00:24:56.00 | 3.02 | 8:15 | 09/30/09 |
| 5 Loopy miles - 1452356 | VFF | 00:45:42.12 | 5.06 | 9:01 | 09/22/09 |
| 6.22 mi Winter JonsonGr2 | red nikeeefreeeee 51*F in AM but was a great day for running, ran sloo | 01:07:06.00 | 6.22 | 10:47 | 09/19/09 |
| 3 Loopy Miles Dun Good | felt tired in my VFF’s. | 00:25:26.00 | 3.02 | 8:25 | 09/15/09 |
| 5 Loopy miles - 1452356 | upper left outer calf still hurts a little red nikeeeee freeeeeeeeee | 00:45:05.00 | 5.06 | 8:54 | 09/11/09 |
| 8 Mile DunMidPiscDun 1415956 | VFF Inner upper baal of R foot hurting abrasion, Mid sixties, p-sunny, some wind beautiful, took my time, felt really good, vaca time too short. Oops, added a little extra at walnut & pulawski on end, oh well. | 01:19:30.00 | 8.09 | 9:49 | 09/10/09 |
| 5 Loopy miles - 1452356 | VFF, Cool, felt stiff in lower legs | 00:47:39.43 | 5.06 | 9:25 | 09/08/09 |
| Jimmy D 5K race, Hot, mile 1 was 7:33, thought I did better than last year. Orange Nikeeefreeee | 00:24:33.00 | 3.20 | 7:40 | 09/06/09 | |
| 5 Loopy miles - 1452356 | VFF, 7:30 getting dark, took a while before I got out, little cooler, felt good | 00:45:18.75 | 5.06 | 8:57 | 09/04/09 |
| 5 Loopy miles - 1452356 | New Orange nikeeeefreeee 70*, nice, not so humid, little ting in upper R calf. | 00:43:02.81 | 5.06 | 8:30 | 08/31/09 |
| 13 start at Johnson G5 | 69* y Brooks, ran slower after 4 miles, wet, damp, rained last 2 miles, 1st GU at 1hr and 2nd GU at 1:45. shoes gave a ting at my inner, upper ball of foot. | 02:13:22.00 | 13.20 | 10:06 | 08/29/09 |
| 3 Loopy Miles Dun Good | 66*, red ripped nikeeefreeee, r was too loose, a little ting in upper r calf, started raining lightly, it felt like I was running fast. | 00:24:20.25 | 3.02 | 8:03 | 08/28/09 |
| 5 Loopy miles - 1452356 | VFF, cooler feeling today, getting darker, 80*, felt good, like on autopilot Got my green NIKEEEFREEEze today. | 00:44:21.75 | 5.06 | 8:45 | 08/25/09 |
| 11.3 Tour de Lox 2913375 | Very humid, 85*, lots of sun. Stopped three times, stashed water at 30 minutes. found a lure. to bridge at 21:17, was slow and hot. Felt good wit REDNIKEEFREE and small waltzing steps. live-it-up! | 02:02:08.00 | 11.36 | 10:45 | 08/23/09 |
| 5 Loopy miles - 1452356 | VFFed 5 miles and forgot to record the time. Very hot and humid, like 90/90 LIG | 00:45:00.00 | 5.06 | 8:53 | 08/22/09 |
| 5 Loopy miles - 1452356 | 90+ degrees, very humid, felt hot and slow red ripped nikeeeefreeeee again. little ting in heels, man. | 00:46:12.06 | 5.06 | 9:07 | 08/19/09 |
| 4.19 mi Boundage Brook | in like the 90’s hot, sweaty, 18:22 out, rednikeefrees are ripped could be the last run with them | 00:39:10.43 | 4.19 | 9:20 | 08/18/09 |
| 13 start at Johnson G5 | blood blister on right Foot inner and on heel. I thought it was a little rock. Stashed water at 8 miles. 85* humid and beautiful day. VFF What a nap later. |
02:05:47.00 | 13.20 | 9:31 | 08/15/09 |
| 5 Loopy miles - 1452356 | VFF, hot and humid, like 80, waited till dusk, felt good, didn’t push | 00:44:36.62 | 5.06 | 8:48 | 08/11/09 |
| 3 Loopy Miles Dun Good | Red nikeeeefreee, 90*+, hot, slow felt good, not overheatd. | 00:27:25.00 | 3.02 | 9:04 | 08/10/09 |
| 11.3 Tour de Lox 2913375 | VFF, 80* low humidity, beautifulllll day, had GU at the 60 min mark, started at amwell causeway , out 7 to SBBrook then out 4 other direction. | 01:45:56.00 | 11.36 | 9:19 | 08/08/09 |
| 3 Loopy Miles Dun Good | 85* humid, rednikeeefreee, felt a ting in my left i ner thigh, didn’t feel like pushing tonight. | 00:25:24.87 | 3.02 | 8:24 | 08/05/09 |
| Branchburg 5k, cross country w/ mud and woodbed VFF’in yeah! | 00:25:31.00 | 3.10 | 8:13 | 08/04/09 | |
| 3 Loopy Miles Dun Good | YBrooks, very humid, did not push it. | 00:26:36.43 | 3.02 | 8:48 | 08/03/09 |
| 8 Johnson Git-R-Done II | 80-ish red nikeefreee, hot, GU, stopped a few, saw tom | 01:19:17.00 | 8.07 | 9:49 | 08/01/09 |
| 5 Loopy miles - 1452356 | VFF you know, 85*, felt good | 00:46:04.00 | 5.06 | 9:06 | 07/30/09 |
| 6.75 S.Bound/DeMott | fivefingie, 83* and just put along. | 01:05:58.00 | 6.75 | 9:46 | 07/27/09 |
| 7.06 mi, Give it a Try | Fingersfivefeelalive, hot, humid | 01:04:49.00 | 7.06 | 9:10 | 07/25/09 |
| 4.19 mi Boundage Brook | only ran half way and walked back. I think it was eating that Kashi go lean bfore that made me bonk. | 00:00:00.00 | 4.19 | 0:00 | 07/23/09 |
| 3 Loopy Miles Dun Good | So tired. | 00:26:00.00 | 3.02 | 8:36 | 07/21/09 |
| 7.06 mi, Give it a Try | Hot, humid, rednikeeee | 01:05:56.00 | 7.06 | 9:20 | 07/18/09 |
| 5 Loopy miles - 1452356 | rednikefree rode w/ mary on bike felt good | 00:44:22.31 | 5.06 | 8:46 | 07/13/09 |
| 7.06 mi, Give it a Try | on the hot and rednikefree humidside | 01:11:20.00 | 7.06 | 10:06 | 07/12/09 |
| 3 Loopy Miles Dun Good | rednikefree tired started at 8PM Back hurted earlier and was tired too. | 00:25:14.65 | 3.02 | 8:21 | 07/08/09 |
| 3 Loopy Miles Dun Good | morning still felt tired + slow. rednikefree | 00:25:57.68 | 3.02 | 8:35 | 07/07/09 |
| after 2 days of surfing and moving band equipment, I just couldn’t go further in Oxides | 00:08:33.68 | 1.00 | 8:33 | 07/06/09 | |
| 3 Loopy Miles Dun Good | hot barefoot* tired | 00:26:24.18 | 3.02 | 8:44 | 07/02/09 |
| 6.75 S.Bound/DeMott | Run “barefoot”, w/ Mary biking, hot humid, felt good | 01:00:00.00 | 6.75 | 8:53 | 06/30/09 |
| 7.06 mi, Give it a Try | yellowbrooks, left thigh felt funky | 01:08:37.00 | 7.06 | 9:43 | 06/27/09 |
| 3 Loopy Miles Dun Good | Humid ran slow but felt good in yellow brooks | 00:24:46.56 | 3.02 | 8:12 | 06/26/09 |
| 5 Loopy miles - 1452356 | 72* very humid, rained a little, Oxidesox, started slow, felt better later, under arm abraision. | 00:45:29.18 | 5.06 | 8:59 | 06/24/09 |
| 3 Loopy Miles Dun Good | Slow, sore from lst saturday. | 00:26:00.00 | 3.02 | 8:36 | 06/22/09 |
| 11.3 Tour de Lox 2913375 | New Oxide aqua sox, tried Guat 9 miles, better, feet felt tired at end | 01:48:12.00 | 11.36 | 9:31 | 06/20/09 |
| 3 Loopy Miles Dun Good | Really tired before and nikefreee after. | 00:25:31.50 | 3.02 | 8:26 | 06/17/09 |
| Presidents Cup, Millburn, “Barefoot” | 00:24:28.00 | 3.10 | 7:53 | 06/15/09 | |
| 11.3 Tour de Lox 2913375 | 72* beautiful day, nikeefree, little rest at atlock. | 01:55:39.00 | 11.36 | 10:10 | 06/13/09 |
| 3 Loopy Miles Dun Good | Red nikefreee, much too late to start a run | 00:24:22.68 | 3.02 | 8:04 | 06/11/09 |
| 5 Loopy miles - 1452356 | Aqua Socked, Bare foot (wink) 60*, that little low spot on R near pinky toe is still there and so it the ice. | 00:46:48.87 | 5.06 | 9:14 | 06/09/09 |
| Train’in Run 2894552 | 00:00:00.00 | 13.40 | 0:00 | 06/06/09 | |
| 3 Loopy Miles Dun Good | Cooler, started slow felt pretty good, calves still a bit stiff, mizuno | 00:24:46.25 | 3.02 | 8:12 | 06/04/09 |
| 3 Loopy Miles Dun Good | Calves still mooing from Saturday. Nikefrees, felt hot and slow | 00:26:48.75 | 3.02 | 8:52 | 06/02/09 |
| 9.87 | Aqua shoes, “barefoot” felt good, no injuries. | 01:35:00.00 | 9.87 | 9:37 | 05/30/09 |
| 5 Loopy miles - 1452356 | nice nike free evening, 75* sunny tried center of gravity footstrikes. felt really good today. barefoot mile was like 7:53????? inner balls of feet a little sore. | 00:45:45.62 | 5.06 | 9:02 | 05/27/09 |
| 8.27 Como Tour - 2854008 | RedNike Free, headwind from the north, nice day, cool off water, no waves. used the center gravity stride, didn’t get overly tired, Barefoot mile too. The plastic boardwalk slips under my feet and made them hurt. | 01:20:48.00 | 8.27 | 9:46 | 05/25/09 |
| 8 Johnson Git-R-Done II | Nice morning, mizuno, forwardleaning, CG footstrike, felt good | 01:17:12.00 | 8.07 | 9:33 | 05/23/09 |
| 3 Loopy Miles Dun Good | Too many kids, car almost hit me, rednike free, sunny nice, bareoot mile | 00:26:00.00 | 3.02 | 8:36 | 05/21/09 |
| 7.06 mi, Give it a Try | Beautiful day. Low 60’s. nikr free Ran a barefoot mile |
00:01:05.03 | 7.06 | 0:09 | 05/19/09 |
| 4.19 mi Boundage Brook | red Nike, little cooler, perfect. Leaned to fall forward, short steps | 00:35:46.00 | 4.19 | 8:32 | 05/18/09 |
| 8.0 There You Go | Mizuno ran w/K. Fellt good | 01:39:45.00 | 8.00 | 12:28 | 05/16/09 |
| 5 Loopy miles - 1452356 | I messed-up the time. I’m not even sure if I ran 5 miles. I spaced out and then there I was, running and my watch was not. | 00:00:00.00 | 5.06 | 0:00 | 05/16/09 |
