User Profile for steadysciencenyc |
||||||||||||||
|
|
|
|||||||||||||
Login to Send User a Message
Running Routes created by steadysciencenyc
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Central Park 10K | 6.20 | Running | Show this run | |
| Central park 15K | Hot Chocolate 15K route | 9.31 | Running | Show this run |
| central Park 72nd loop | 4.00 | Running | Show this run | |
| Reservoir | 3.87 | Running | Show this run | |
| Central Park Full Loop | Home around park. | 6.46 | Running | Show this run |
| Reservoir 113th end | 3.93 | Running | Show this run | |
| Quick Run | 2.20 | Running | Show this run | |
| Commute to Work | My commute to work | 8.48 | Cycling | Show this run |
| Reservoir | Nice run in the evenings around the reservoir in central park | 4.27 | Running | Show this run |
Runs Logged by steadysciencenyc:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| Reservoir 113th end | Sore legs, tight calves! Biked to work yesterday, didn’t stretch. | 00:31:36.54 | 3.93 | 8:02 | 01/24/08 |
| Central Park Full Loop | Nice run with Amy, should have eaten lunch before we ran, I needed to stop. | 01:03:00.00 | 6.46 | 9:45 | 01/21/08 |
| Reservoir 113th end | Nice run with Amy. | 00:36:40.81 | 3.93 | 9:19 | 01/13/08 |
| Reservoir 113th end | 00:30:14.52 | 3.93 | 7:41 | 01/09/08 | |
| central Park 72nd loop | Holiday 4 mile race. Hot Chocolate after. Great run. | 00:28:17.00 | 4.00 | 7:04 | 12/15/07 |
| Reservoir 113th end | ran at 7:45, ate too many Oatmeal raisin chocolate chunk cookies. | 00:30:41.70 | 3.93 | 7:48 | 12/12/07 |
| Central Park 10K | Joe Kleinman 10k | 00:47:34.00 | 6.20 | 7:40 | 12/09/07 |
| Reservoir 113th end | 00:31:17.66 | 3.93 | 7:57 | 12/04/07 | |
| Central park 15K | 35 degrees F. Ran first mile with Amy 10 min. Picked up the pace for the rest of the race. | 01:18:28.00 | 9.31 | 8:25 | 12/01/07 |
| Reservoir 113th end | Cold and foggy. Legs feel tight until I am on top of the Great hill. Mile 1 8:36 | 00:31:44.00 | 3.93 | 8:04 | 11/26/07 |
| Central Park Full Loop | 00:49:19.10 | 6.46 | 7:38 | 11/24/07 | |
| Reservoir | 00:29:56.83 | 3.87 | 7:44 | 11/23/07 | |
| central Park 72nd loop | 00:29:34.00 | 4.00 | 7:23 | 11/18/07 | |
| Reservoir 113th end | Hot run. muscles are sore | 00:32:10.10 | 3.93 | 8:11 | 11/14/07 |
| Central Park Full Loop | Ran across a camera that was filming for Alton Brown, and Food Network, and we were in the shot so we signed a release waiver because we will be on FOOD NETWORK! | 01:03:34.00 | 6.46 | 9:50 | 11/12/07 |
| Central Park Full Loop | 00:58:00.00 | 6.46 | 8:58 | 11/11/07 | |
| Reservoir 113th end | Chilly night run. | 00:32:25.74 | 3.93 | 8:14 | 11/07/07 |
| Quick Run | windy. Saw Olympic marathon trials this morning. | 00:14:57.46 | 2.00 | 7:28 | 11/03/07 |
| Staten Island Half Marathon with Cal, Amy and Kim | 01:51:22.00 | 13.10 | 8:30 | 10/14/07 | |
| 00:42:33.00 | 5.14 | 8:16 | 12/02/06 | ||
| 00:00:00.00 | 104.90 |
