User Profile for Ms. Liz |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by Ms. Liz
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Ms. Liz #7 2010 | Tuesday, March 16th | 0.00 | Running | Show this run |
| Ms. Liz #6 2010 | Thursday, March 11th; Run (10.5) & Walk | 21.94 | Running | Show this run |
| Ms. Liz #5 2010 | Saturday, March 6th | 8.87 | Running | Show this run |
| Ms. Liz #4 2010 | Tuesday, February 9th | 20.89 | Running | Show this run |
| Ms. Liz #3 2010 | Tuesday, February 2nd | 19.74 | Running | Show this run |
| Ms. Liz #2 2010 | Saturday, January 30th | 18.59 | Running | Show this run |
| Ms. Liz #1 2010 | Tuesday, January 26th | 16.46 | Running | Show this run |
| Ms. Liz #201 | Friday, May 29th; Run (12.25) & Walk | 21.16 | Running | Show this run |
| Ms. Liz #200 | Tuesday, May 19th | 19.10 | Running | Show this run |
| Ms. Liz #105 | Monday, October 20th | 22.03 | Running | Show this run |
| Ms. Liz #104 | Monday, October 6th | 17.86 | Running | Show this run |
| Ms. Liz #103 | Saturday, October 4th | 6.37 | Running | Show this run |
| Ms. Liz #102 | Thursday, October 2nd | 12.44 | Running | Show this run |
| Ms. Liz #101 | Friday, July 25th | 9.23 | Running | Show this run |
| Ms. Liz #100 | Monday, July 21st; Run (13.0) & Walk | 17.03 | Running | Show this run |
| Ms. Liz #99 | Thursday, July 17th | 10.75 | Running | Show this run |
| Ms. Liz #98 | Sunday, July 13th | 5.46 | Running | Show this run |
| Ms. Liz #97 | Friday, July 11th | 5.94 | Running | Show this run |
| Ms. Liz #96 | Thursday, July 10th | 11.09 | Running | Show this run |
| Ms. Liz #95 | Wednesday, July 9th | 11.37 | Running | Show this run |
| Ms. Liz #94 | Tuesday, July 8th | 9.36 | Running | Show this run |
| Ms. Liz #93 | Sunday, July 6th | 7.58 | Running | Show this run |
| Ms. Liz #92 | Monday, June 23rd | 12.61 | Running | Show this run |
| Ms. Liz #91 | Sunday, June 22nd; Run (9.0) & Walk | 15.82 | Running | Show this run |
| Ms. Liz #90 | Saturday, June 7th | 10.30 | Running | Show this run |
| Ms. Liz #89 | Thursday, May 1st; (May Be Claremont Avenue Error) | 12.64 | Running | Show this run |
| Ms. Liz #88 | Wednesday, April 30th | 12.17 | Running | Show this run |
| Ms. Liz #87 | Date MIA, Breakdown MIA | 4.73 | Running | Show this run |
| Ms. Liz #86 | Thursday, April 24th | 16.17 | Running | Show this run |
| Ms. Liz #85 | Tuesday, April 22nd | 9.82 | Running | Show this run |
| Ms. Liz #84 | Date MIA, Breakdown MIA | 12.73 | Running | Show this run |
| Ms. Liz #83 | Sunday, April 6th | 10.09 | Running | Show this run |
| Ms. Liz #82 | Date MIA, Breakdown MIA | 7.52 | Running | Show this run |
| Ms. Liz #81 | Date MIA, Breakdown MIA | 19.27 | Running | Show this run |
| Ms. Liz #80 | Monday, March 31st | 17.50 | Running | Show this run |
| Ms. Liz #79 | Friday, March 21st | 5.67 | Running | Show this run |
| Ms. Liz #78 | Tuesday, March 18th | 11.66 | Running | Show this run |
| Ms. Liz #77 | Monday, March 17th | 10.24 | Running | Show this run |
| Ms. Liz #76 | Saturday, March 15th | 13.86 | Running | Show this run |
| Ms. Liz #75 | Tuesday, March 11th | 12.52 | Running | Show this run |
| Ms. Liz #74 | Friday, March 7th | 3.30 | Running | Show this run |
| Ms. Liz #73 | Wednesday, March 5th | 10.70 | Running | Show this run |
| Ms. Liz #72 | Tuesday, March 4th | 7.64 | Running | Show this run |
| Ms. Liz #71 | Wednesday, February 6th; Run (12.75) & Walk | 17.46 | Running | Show this run |
| Ms. Liz #70 | Saturday, February 2nd | 10.80 | Running | Show this run |
| Ms. Liz #69 | Tuesday, January 29th | 4.09 | Running | Show this run |
| Ms. Liz #68 | Saturday, January 26th | 13.40 | Running | Show this run |
| Ms. Liz #67 | Wednesday, November 14th | 6.28 | Running | Show this run |
| Ms. Liz #66 | Tuesday, November 13th; Run (7.5) & Walk | 13.02 | Running | Show this run |
| Ms. Liz #65 | Saturday, November 10th | 6.56 | Running | Show this run |
| Ms. Liz #64 | Monday, October 22nd | 8.42 | Running | Show this run |
| Ms. Liz #63 | Saturday, October 13th; Run (19.0) & Walk | 28.41 | Running | Show this run |
| Ms. Liz #62 | Wednesday, October 3rd – (Home); Run (9.75) & Walk | 11.04 | Running | Show this run |
| Ms. Liz #61 | Tuesday, September 25th | 15.58 | Running | Show this run |
| Ms. Liz #60 | Monday, September 24th | 3.49 | Running | Show this run |
| Ms. Liz #59 | Saturday, September 22nd | 13.39 | Running | Show this run |
| Ms. Liz #58 | Friday, September 21st; Run (16.0 With Water Stop @ 14.25) & Walk | 21.17 | Running | Show this run |
| Ms. Liz #57 | Tuesday, September 18th | 5.51 | Running | Show this run |
| Ms. Liz #56 | Monday, September 17th | 21.76 | Running | Show this run |
| Ms. Liz #55 | Saturday, September 15th | 10.44 | Running | Show this run |
| Ms. Liz #54 | Friday, September 14th | 8.52 | Running | Show this run |
| Ms. Liz #53 | Thursday, September 13th | 10.08 | Running | Show this run |
| Ms. Liz #52 | Wednesday, September 12th | 11.29 | Running | Show this run |
| Ms. Liz #51 | Tuesday, September 11th | 10.22 | Running | Show this run |
| Ms. Liz #50 | Sunday, September 9th | 5.60 | Running | Show this run |
| Ms. Liz #49 | Thursday, August 30th | 9.86 | Running | Show this run |
| Ms. Liz #48 | Monday, August 27th; Run (17.25) & Walk | 21.71 | Running | Show this run |
| Ms. Liz #47 | Friday, August 24th | 20.33 | Running | Show this run |
| Ms. Liz #46 | Saturday, August 18th; Run (15.25) & Walk | 17.35 | Running | Show this run |
| Ms. Liz #45 | Thursday, August 16th | 11.80 | Running | Show this run |
| Ms. Liz #44 | Tuesday, August 14th; Walk | 4.28 | Running | Show this run |
| Ms. Liz #43 | Tuesday, August 14th; Run (15.25) & Walk | 18.09 | Running | Show this run |
| Ms. Liz #42 | Saturday, August 11th | 21.21 | Running | Show this run |
| Ms. Liz #41 | Thursday, August 9th | 4.30 | Running | Show this run |
| Ms. Liz #40 | Wednesday, August 8th | 11.00 | Running | Show this run |
| Ms. Liz #39 | Tuesday, August 7th | 11.07 | Running | Show this run |
| Ms. Liz #38 | Friday, August 3rd | 2.80 | Running | Show this run |
| Ms. Liz #37 | Friday, August 3rd | 10.58 | Running | Show this run |
| Ms. Liz #36 | Tuesday, July 31st; Run (6.75) & Walk | 12.26 | Running | Show this run |
| Ms. Liz #35 | Saturday, July 28th | 4.62 | Running | Show this run |
| Ms. Liz #34 | Friday, July 27th | 11.03 | Running | Show this run |
| Ms. Liz #33 | Monday, July 23rd | 3.73 | Running | Show this run |
| Ms. Liz #32 | Friday, July 20th; Run (13.25) & Walk | 15.00 | Running | Show this run |
| Ms. Liz #31 | Tuesday, July 17th; Run (13.0) & Walk | 14.68 | Running | Show this run |
| Ms. Liz #30 | Friday, July 13th | 10.31 | Running | Show this run |
| Ms. Liz #29 | Wednesday, July 11th; Run (8.25) & Walk | 10.07 | Running | Show this run |
| Ms. Liz #28 | Tuesday, July 10th | 9.06 | Running | Show this run |
| Ms. Liz #27 | Monday, July 9th; Run (7.75) & Walk | 13.10 | Running | Show this run |
| Ms. Liz #26 | Saturday, July 7th; Run (7.25) & Walk | 13.96 | Running | Show this run |
| Ms. Liz #25 | Thursday, July 5th; Run (6.5) & Walk | 7.87 | Running | Show this run |
| Ms. Liz #24 | Tuesday, June 26th | 6.37 | Running | Show this run |
| Ms. Liz #23 | Friday, June 22nd | 5.50 | Running | Show this run |
| Ms. Liz #22 | Wednesday, June 20th | 14.10 | Running | Show this run |
| Ms. Liz #21 | Tuesday, June 19th | 4.00 | Running | Show this run |
| Ms. Liz #20 | Friday, June 15th – (Home) | 6.85 | Running | Show this run |
| Ms. Liz #19 | Monday, June 11th | 10.46 | Running | Show this run |
| Ms. Liz #18 | Sunday, June 10th; Run (6.75) & Walk | 10.47 | Running | Show this run |
| Ms. Liz #17 | Thursday, June 7th | 9.43 | Running | Show this run |
| Ms. Liz #16 | Tuesday, June 5th | 7.93 | Running | Show this run |
| Ms. Liz #15 | Tuesday, June 5th; Run (3.0) & Walk | 6.59 | Running | Show this run |
| Ms. Liz #14 | Sunday, June 3rd | 2.94 | Running | Show this run |
| Ms. Liz #13 | Saturday, June 2nd | 13.00 | Running | Show this run |
| Ms. Liz #12 | Wednesday, May 30th; Run (9.25) & Walk | 13.68 | Running | Show this run |
| Ms. Liz #11 | Tuesday, May 29th; Run (0.5) & Walk | 7.33 | Running | Show this run |
| Ms. Liz #10 | Monday, May 28th; Run (2.25) & Walk | 9.20 | Running | Show this run |
| Ms. Liz #9 | Tuesday, May 22nd; Run (3.0) & Walk | 11.34 | Running | Show this run |
| Ms. Liz #8 | Tuesday, May 8th | 16.00 | Running | Show this run |
| Ms. Liz #7 | Sunday, May 6th | 15.78 | Running | Show this run |
| Ms. Liz #6 | Thursday, May 3rd | 8.84 | Running | Show this run |
| Ms. Liz #5 | Tuesday, May 1st | 9.34 | Running | Show this run |
| Ms. Liz #4 | Monday, April 30th | 9.97 | Running | Show this run |
| Ms. Liz #3 | Sunday, April 29th | 8.56 | Running | Show this run |
| Ms. Liz #2 | Saturday, April 28th | 5.33 | Running | Show this run |
| Ms. Liz #1 | Friday, April 27th | 11.37 | Running | Show this run |
No public runs available to view
