User Profile for Todd Vikan |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by Todd Vikan
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Twin Lake West 4.53 | 4.53 | Running | Show this run | |
| Bike Trail x Woodman 6.6m | 6.61 | Running | Show this run | |
| Home to Neolimits | 3.11 | Running | Show this run | |
| Manitou Springs | 3.62 | Running | Show this run | |
| Twin Lakes West2 - 4.25 | 4.24 | Running | Show this run | |
| Twin Lakes 4.1 | 4.08 | Running | Show this run | |
| Twin Lakes - 3.7 | 3.71 | Running | Show this run | |
| Twin Lakes - 5.48 Miles | 5.48 | Running | Show this run | |
| Twin Lakes -3.36 | 3.36 | Running | Show this run | |
| Office - 3.15 | 3.15 | Running | Show this run | |
| Twin Lakes - 4.28 | 4.28 | Running | Show this run | |
| Twin Lakes - 3.7 | 3.69 | Running | Show this run | |
| Twin Lakes -3.6 | 3.60 | Running | Show this run | |
| Twin Lakes - 5.42 | 5.42 | Running | Show this run | |
| TwinLakes - 4.99 | 4.99 | Running | Show this run | |
| Kodak x 1 | 1.73 | Running | Show this run | |
| Air Force Half Marathon | 13.10 | Running | Show this run | |
| Sandhill_Fosston 8.81 | 8.81 | Running | Show this run | |
| Sandhill Lake Loop - 6.17 | 6.17 | Running | Show this run | |
| Office - Housing Area 3.16 | 3.16 | Running | Show this run | |
| Treadmill | 0.00 | Running | Show this run | |
| Office - Housing Area 4.85 | 4.85 | Running | Show this run | |
| Kettering Rec 5.15 | 5.15 | Running | Show this run | |
| Pikeville 4.1 | 4.11 | Running | Show this run | |
| Kettering Rec Center 4.45M | 4.45 | Running | Show this run | |
| WPAFB 1 - 5.14miles | 5.14 | Running | Show this run | |
| Bike Loop 8.18miles | 8.18 | Running | Show this run | |
| Office - 5.46 miles | Pretty hilly. Traffic out of residential areas can be annoying. | 5.46 | Running | Show this run |
| Huntsville 1_5.42miles | 5.42 | Running | Show this run | |
| Bike Path 5.6 | 5.59 | Running | Show this run | |
| Jacksonville Beach South | 3.27 | Running | Show this run | |
| Jacksonville Beach North | 4.22 | Running | Show this run | |
| Research - Bergamo x 1 | 6.35 | Running | Show this run | |
| Grange Hall_Woodman Path | 8.40 | Running | Show this run | |
| Bergamo Alt x 2 | 5.29 | Running | Show this run | |
| Sandhill Lake 1 | 4.64 | Running | Show this run | |
| Bike Path Loop 3 | 7.64 | Running | Show this run | |
| Woodman Path Loop 2 | 5.66 | Running | Show this run | |
| Bike Path Loop 2 | 6.26 | Running | Show this run | |
| Grange Hall O/B 3 | 4.05 | Running | Show this run | |
| Grange Hall 4.47 | Fairly flat | 4.47 | Running | Show this run |
| Shell Station O/B | 2.90 | Running | Show this run | |
| Warner Robins 2 | 5.10 | Running | Show this run | |
| Warner Robins 1 | 5.19 | Running | Show this run | |
| Office - Housing Area - SHORT | 3.05 | Running | Show this run | |
| Home 5 - Paragon / 48 | 5.66 | Running | Show this run | |
| Grange Hall o/b | 4.99 | Running | Show this run | |
| Layton UT 3 | 5.65 | Running | Show this run | |
| Layton UT 2 | 4.28 | Running | Show this run | |
| Home - McEwen Loop (short) | 4.02 | Running | Show this run | |
| Home1 - McEwen/48 Loop | 6.40 | Running | Show this run | |
| Office - Housing Area | 4.10 | Running | Show this run | |
| Bergamo Basic x 2 | 5.79 | Running | Show this run | |
| Office - Bike Path Loop | 6.10 | Running | Show this run |
Runs Logged by Todd Vikan:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| Twin Lake West 4.53 | Warm and uncomfortable. Morning run. | 00:34:20.00 | 4.53 | 7:34 | 06/10/08 |
| Office - Housing Area | Felt pretty bad. Tired. Ankles and knees sore. | 00:30:54.85 | 4.10 | 7:32 | 06/10/08 |
| Treadmill | Interval work. Didn’t feel real well. | 00:35:00.00 | 4.66 | 7:30 | 06/03/08 |
| Grange Hall 4.47 | Good run. Quite warm. | 00:32:47.00 | 4.47 | 7:20 | 06/02/08 |
| Office - Housing Area 4.85 | Beautiful weather. Good steady effort. Felt good in spite of previous hard workouts. | 00:35:01.02 | 4.85 | 7:13 | 05/29/08 |
| Office - Housing Area | Good run: 1 mile 7:01; at 3.1 21:26 | 00:28:34.28 | 4.10 | 6:58 | 05/27/08 |
| Treadmill | Interval training. | 00:51:00.00 | 7.00 | 7:17 | 05/20/08 |
| Office - Housing Area | Decent run. Felt tired before. Cool, overcast, lite wind. | 00:29:11.12 | 4.10 | 7:07 | 05/09/08 |
| Office - Housing Area | Good run. Warm and strong wind out of SSW. | 00:29:52.01 | 4.10 | 7:17 | 05/07/08 |
| Home to Neolimits | Decent run. | 00:23:15.07 | 3.11 | 7:28 | 05/06/08 |
| Bike Trail x Woodman 6.6m | Decent run. Felt tired to begin but strong on the run. Hamstrings a little fatigued from Bootcamp. | 00:47:07.20 | 6.61 | 7:07 | 05/05/08 |
| Office - Housing Area | Great weather. Felt pretty fatigued but pushed. | 00:29:25.59 | 4.10 | 7:10 | 04/30/08 |
| Grange Hall o/b | Decent run. Felt strong. Wind N. Cool and clear. Great running day. | 00:36:30.51 | 5.00 | 7:18 | 04/29/08 |
| Office - Housing Area 4.85 | Good run. Cool overcast/mostly cloudy. | 00:34:09.27 | 4.85 | 7:02 | 04/28/08 |
| Bergamo Alt x 2 | Only one loop this route. Breeze out of east, pretty strong. Otherwise great. | 00:31:51.83 | 4.29 | 7:25 | 04/24/08 |
| Office - Housing Area | Very warm. Gut bothering me some. Felt strong, but a little tough to breath. | 00:30:01.10 | 4.10 | 7:19 | 04/23/08 |
| Home to Neolimits | Decent run. Mostly uphill. Right ankle / achillies a little sore. | 00:23:12.49 | 3.11 | 7:27 | 04/22/08 |
| Office - Housing Area | Good run. First in a week and a half. Injured back. Warm. Breeze out of north. Back still slightly sore. | 00:29:14.61 | 4.10 | 7:07 | 04/21/08 |
| Treadmill | Good hard run. Calves felt a little crampy. | 00:35:44.00 | 5.00 | 7:08 | 04/04/08 |
| Office - Housing Area | Decent run. Forgot sock…blisters. Strong wind out of WNW. | 00:30:23.08 | 4.10 | 7:24 | 04/01/08 |
| Office - Housing Area 4.85 | Strong breeze out of South. Warmer…seasonal. Slightly overdressed. | 00:34:11.13 | 4.85 | 7:02 | 03/31/08 |
| Treadmill | Breathing a little tight but felt good. Steady state. Incline .5. | 00:25:00.00 | 3.46 | 7:13 | 03/28/08 |
| Office - Housing Area | Beautiful day. Cool. Wind out of W/SW. Felt pretty sluggish. Breathing a little tight. | 00:29:50.93 | 4.10 | 7:16 | 03/26/08 |
| Grange Hall 4.47 | Decent run. Still pretty cool. Breathing a little wheezy. Ran negative split. | 00:31:47.19 | 4.47 | 7:06 | 03/24/08 |
| Office - Housing Area | Cool with a breeze out of the SE. Felt pretty sluggish but not bad. Wanted to go easy anyway. | 00:30:37.55 | 4.10 | 7:28 | 03/21/08 |
| Treadmill | Intervals with some plus up on the incline. Not too bad, however, very warm/sweaty. | 00:42:49.00 | 6.00 | 7:08 | 03/19/08 |
| Office - Housing Area | Decent run. First day on roads in two plus months. Breezy and quite cool. | 00:29:00.00 | 4.10 | 7:04 | 03/17/08 |
| Treadmill | Loosen up run. Very sore from aerobics class night before. | 00:25:00.00 | 3.37 | 7:25 | 03/12/08 |
| Treadmill | Some speed work. Finished 6 minutes at 9. Incline 1.0 most of time. Last 4 at .5 | 00:30:00.00 | 4.29 | 6:59 | 03/10/08 |
| Treadmill | incline .5. Decent. Have not run since Wed morning. | 00:25:00.00 | 3.43 | 7:17 | 03/09/08 |
| Treadmill | Interval training. Incline 1.0. | 00:38:21.00 | 5.35 | 7:10 | 03/05/08 |
| Treadmill | In KY previous 3 days. Good run. | 00:30:00.00 | 4.12 | 7:16 | 03/03/08 |
| Treadmill | 3.00 in 20 minutes; 1st in 7:27 – good run. | 00:35:00.00 | 5.04 | 6:56 | 02/27/08 |
| Treadmill | Incline for 2 minutes every 8. Felt strong. | 00:35:57.00 | 5.00 | 7:11 | 02/25/08 |
| Treadmill | Run and wt traing. Running felt good. Fairly easy to moderate effort. | 00:30:00.00 | 4.05 | 7:24 | 02/22/08 |
| Treadmill | Incline 1.0. Music intervals. | 00:35:00.00 | 5.00 | 7:00 | 02/19/08 |
| Treadmill | Run and wt training | 00:32:00.00 | 4.40 | 7:16 | 02/17/08 |
| Treadmill | Run and wt training | 00:25:00.00 | 3.38 | 7:23 | 02/14/08 |
| Treadmill | Song intervals. Solid performance. | 00:45:07.00 | 6.25 | 7:13 | 02/11/08 |
| Treadmill | Good steady run. Incline .5, max speed 8.7 | 00:21:48.00 | 3.00 | 7:16 | 02/08/08 |
| Treadmill | Good steady run. Incline 1.0. | 00:31:00.00 | 4.25 | 7:17 | 02/07/08 |
| Treadmill | Solid run. Then lifted arms and abs. | 00:25:00.00 | 3.38 | 7:23 | 02/05/08 |
| Treadmill | Song interval work. Solid performance. | 00:46:01.00 | 6.38 | 7:12 | 02/04/08 |
| Treadmill | Steady state | 00:30:00.00 | 4.10 | 7:19 | 01/31/08 |
| Treadmill | Steady state run. Some incline work. | 00:30:00.00 | 4.00 | 7:30 | 01/30/08 |
| Treadmill | Interval work incline at 1.0 and 0.5 for final two interavls. Breathing a little labored but not too bad. Last 3 minute interval at 9.2. | 00:45:15.00 | 6.25 | 7:14 | 01/28/08 |
| Treadmill | Good run plus wt training. Pushed hard with a peak pace of 9.2. | 00:25:46.00 | 3.62 | 7:07 | 01/25/08 |
| Treadmill | Good solid run. | 00:45:04.00 | 6.30 | 7:09 | 01/23/08 |
| Treadmill | Treadmill – song intervals. Good effort | 00:42:00.00 | 5.82 | 7:12 | 01/21/08 |
| Treadmill | Solid steady state run. Slight push. | 00:30:00.00 | 4.09 | 7:20 | 01/16/08 |
| Treadmill | Intervals to songs on MP3 player. Really good workout. | 00:45:00.00 | 6.09 | 7:23 | 01/14/08 |
| Treadmill | Warm up to the Abs class. Knee a little sore. | 00:22:17.00 | 2.95 | 7:33 | 01/09/08 |
| Office - Housing Area 4.85 | Decent run. Freakishly warm…62 plus. Strong wind out of south. Felt the lack of roadwork. | 00:34:44.42 | 4.85 | 7:09 | 01/07/08 |
| Treadmill | Light work with weight training. | 00:20:10.00 | 2.50 | 8:04 | 01/04/08 |
| Treadmill | Solid effort. Did 2 minute incline repeats 2 - 3 on the incline measure 7:30 pace/3 min recovery @ 7:30 pace. Finished with 8 minutes at 7 minutes or better. |
00:40:02.00 | 5.30 | 7:33 | 01/02/08 |
| Twin Lakes West2 - 4.25 | Good run. Hamstrings still stiff and sore from Sat boot camp. Very cool, lite breeze, clear. | 00:30:05.10 | 4.24 | 7:05 | 12/31/07 |
| Twin Lakes 4.1 | Cool and damp. Decent run. | 00:29:47.45 | 4.08 | 7:17 | 12/27/07 |
| Treadmill | Progressive intervals. Felt pretty good. | 00:45:00.00 | 6.20 | 7:15 | 12/17/07 |
| Twin Lakes -3.36 | 00:31:48.50 | 3.90 | 8:09 | 12/14/07 | |
| Treadmill | Steady / easy pace. Lifted right before run. | 00:25:00.00 | 3.25 | 7:41 | 12/14/07 |
| Grange Hall o/b | Cold but clear. Breeze out of N. Rt knee a little sore as was ankle. | 00:36:27.32 | 5.00 | 7:17 | 12/12/07 |
| Office - Housing Area 4.85 | Cool. Have not run outside in some time. Rt knee sore. | 00:35:51.39 | 4.85 | 7:23 | 12/10/07 |
| Treadmill | 00:37:00.00 | 4.80 | 7:42 | 12/08/07 | |
| Treadmill | Easy run. Set at 7.6. Incline 1.5 | 00:35:00.00 | 4.38 | 7:59 | 12/05/07 |
| Treadmill | Good interval work. Incline 1.0. | 00:35:00.00 | 4.80 | 7:17 | 12/03/07 |
| Treadmill | 00:42:00.00 | 5.59 | 7:30 | 12/01/07 | |
| Treadmill | Precursor to abs workout. | 00:25:00.00 | 3.34 | 7:29 | 11/28/07 |
| Treadmill | Rainy day. | 00:31:00.00 | 4.01 | 7:43 | 11/26/07 |
| Pikeville 4.1 | Easy run with Ramona after Thanksgiving. | 00:41:00.00 | 4.11 | 9:58 | 11/24/07 |
| Office - Housing Area | Good run. Cool. Breeze out of SE. Forgot socks. Blistered two toes right foot. | 00:29:18.28 | 4.10 | 7:08 | 11/19/07 |
| Bike Path Loop 2 | Good run. Quite cool – 40 degrees. Slight breeze out of west. Felt strong. Solid effort without really pushing it. | 00:45:26.63 | 6.26 | 7:15 | 11/16/07 |
| Grange Hall 4.47 | Good run. Cool. Damp. Slight breeze out of SSE. | 00:31:02.08 | 4.47 | 6:56 | 11/13/07 |
| Twin Lakes - 3.7 | Stout wind out of SW. Very warm mid 60s. Hunted this morning so up very early. | 00:26:28.00 | 3.71 | 7:08 | 11/12/07 |
| Twin Lakes - 5.48 Miles | Ran with Mo. Two short walks during run. Quite cool, but pleasant. | 00:56:50.22 | 5.48 | 10:22 | 11/10/07 |
| Office - Housing Area | Decent run. Have been hunting last two days so pretty stiff. | 00:29:51.88 | 4.10 | 7:16 | 11/09/07 |
| Treadmill | Incredibly windy out today. Also quite cool/cold. Good treadmill run. | 00:45:30.00 | 6.00 | 7:35 | 11/06/07 |
| Twin Lakes -3.36 | Decent run. Very cool | 00:23:33.00 | 3.36 | 7:00 | 11/04/07 |
| Office - Housing Area | Good run. Cool. Breeze from east. | 00:28:54.00 | 4.10 | 7:02 | 11/02/07 |
| Treadmill | 10 easy; 30 moderate; 5 taper | 00:45:00.00 | 5.79 | 7:46 | 11/01/07 |
| Grange Hall 4.47 | Great run. Quite cool. Lt breeze. Sunny. | 00:31:21.81 | 4.47 | 7:00 | 10/29/07 |
| Twin Lakes -3.36 | 00:33:55.00 | 3.36 | 10:05 | 10/29/07 | |
| Office - Housing Area | Great run. Weather relatively warm but not too bad. Breeze out of SSE. | 00:28:15.25 | 4.10 | 6:53 | 10/26/07 |
| Office - Bike Path Loop | Great run. Cool, slight breeze from N. Overcast. | 00:43:07.94 | 6.10 | 7:04 | 10/24/07 |
| Office - 3.15 | Decent run. Pressed for time. felt pretty good. | 00:22:26.97 | 3.15 | 7:07 | 10/22/07 |
| Twin Lakes - 5.42 | Decent run. Strong wind out of W / SW. | 00:40:16.33 | 5.42 | 7:25 | 10/20/07 |
| Twin Lakes -3.6 | Pretty good run. | 00:28:39.16 | 3.70 | 7:44 | 10/19/07 |
| Grange Hall o/b | Good run. Warm. AveHR 142 | 00:36:05.64 | 5.00 | 7:13 | 10/17/07 |
| Grange Hall 4.47 | Decent run. Warm day. | 00:32:23.30 | 4.47 | 7:14 | 10/15/07 |
| Twin Lakes - 5.42 | Good run. Great fall day. Felt pretty good. Did not push. | 00:40:53.67 | 5.42 | 7:32 | 10/13/07 |
| TwinLakes - 4.99 | Ankles and knees hurt. Quite cool with strong breeze. | 00:38:40.03 | 4.99 | 7:44 | 10/10/07 |
| Home 5 - Paragon / 48 | 2hrs sleep. Decent weather. Rt ankle and left knee bothersome. | 00:43:32.20 | 5.86 | 7:25 | 10/07/07 |
| Way too warm. 80 degress. 142AveHr. Ran first 2.4 in 17:53, walked for 2:30 and finished. |
00:33:09.55 | 4.33 | 7:39 | 10/06/07 | |
| Treadmill | Atlanta trip. 16 minutes of eliptical as well. | 00:14:44.00 | 2.00 | 7:22 | 10/04/07 |
| Treadmill | Interval work. Felt good. | 00:35:00.00 | 4.66 | 7:30 | 10/02/07 |
| Good run even tho I didn’t feel like running. AveHr 144. | 00:30:55.27 | 4.33 | 7:08 | 10/01/07 | |
| Very uncomfortable in spite of beautiful weather. Ankles and knees hurt. AveHr 137 | 00:49:47.16 | 6.53 | 7:37 | 09/29/07 | |
| Office - Bike Path Loop | Surges about every 5:30. Felt pretty good. Abs workout before took toll. AveHr 146; Max 159. |
00:43:10.52 | 6.10 | 7:04 | 09/27/07 |
| Run plus 20 min eliptical (3.03 miles) AveHr 133 overall. Quite warm with poor air quality. |
00:29:02.62 | 3.95 | 7:21 | 09/25/07 | |
| Office - Housing Area | AveHr 140; very warm, upper 80s, fortunately dry. Air quality poor. Felt pretty good all things considered. | 00:30:01.16 | 4.10 | 7:19 | 09/24/07 |
| Home1 - McEwen/48 Loop | Good run. Ave Hr 142 or so. Max about 152. Nice and cool. | 00:47:54.21 | 6.70 | 7:08 | 09/23/07 |
| Grange Hall o/b | AveHr 144; tried to really take it easy but it was very warm. Knees acting up a little. Overall effort felt moderate but uncomfortable because of the heat. | 00:36:48.49 | 5.00 | 7:21 | 09/21/07 |
| Office - Housing Area | AveHr 143. Decent run. A little warm but tolerable. Knees still a little sore. | 00:29:13.03 | 4.10 | 7:07 | 09/20/07 |
| Bike Path Loop 2 | AveHr 147; Quite warm. Fatigued. Strong first half; poor second half. | 00:46:12.70 | 6.26 | 7:22 | 09/18/07 |
| Kodak x 1 | 4 laps. Kness a little tender. AveHr 147 so a little fatigues. Beautiful day. | 00:36:24.38 | 5.00 | 7:16 | 09/17/07 |
| Air Force Half Marathon | Great weather. Strong Run. AveHr 154. Ankle pretty sore at end. Hams a tight and calves sore. | 01:32:15.00 | 13.10 | 7:02 | 09/15/07 |
| Home 5 - Paragon / 48 | Good run. Cool 50 degrees. Last run before 1/2 marathon. | 00:43:25.31 | 5.86 | 7:24 | 09/12/07 |
| Bergamo Alt x 2 | Very good run. Decent weather finally. AveHr 148. Max 166. | 00:39:32.94 | 5.29 | 7:28 | 09/11/07 |
| Very easy run. | 00:21:43.19 | 2.66 | 8:09 | 09/10/07 | |
| Way to warm and muggy. Mid 70s. Ran Nutt Attison then McEwen loop. Had to wal 5:49 of the total. Hamstrings tight and crampy. | 01:26:23.00 | 11.00 | 7:51 | 09/08/07 | |
| Good run. A little fatigued. Morning run. Quite warm. | 00:28:10.54 | 3.84 | 7:20 | 09/07/07 | |
| Bergamo Alt x 2 | AveHr 148; Max Hr 167; Warm. Coming of cold. Bad headache. Breathing very strong, legs felt great. | 00:40:13.61 | 5.29 | 7:36 | 09/06/07 |
| AveHr 136; decent run. forgot inhaler | 00:37:29.95 | 5.08 | 7:22 | 09/05/07 | |
| Sandhill Lake Loop - 6.17 | Easy run with Mona | 01:05:45.00 | 6.35 | 10:21 | 09/02/07 |
| Sandhill_Fosston 8.81 | Ran with Ramona. Easy for me. Good steady for her. Stopped and walked in town a bit. | 01:30:58.00 | 8.81 | 10:19 | 08/31/07 |
| Bergamo Alt x 2 | Good run. Quite warm. AveHr 145; max 161. Fighting cramps during last mile or so. | 00:39:32.04 | 5.29 | 7:28 | 08/28/07 |
| Evening run. Warm and dry, but comfortable. Breeze from East. No HR monitor. | 00:30:21.95 | 4.33 | 7:00 | 08/27/07 | |
| Sugarcreek Reserve Run. Very easy pace. | 01:39:00.00 | 9.30 | 10:38 | 08/26/07 | |
| Treadmill | Too hot and muggy to run outside. Felt good. Finished fast. | 01:00:00.00 | 8.07 | 7:26 | 08/25/07 |
| AveHr 141; Very warm and muggy, morning run; some surges | 00:31:33.98 | 4.33 | 7:17 | 08/23/07 | |
| Home 5 - Paragon / 48 | AveHr 137; Very muggy; warm 72 degrees. Morning run. Did not feel real good especially at finish. | 00:43:19.12 | 5.86 | 7:23 | 08/22/07 |
| Grange Hall 4.47 | AveHr 141; Very warm and humid | 00:33:32.53 | 4.47 | 7:30 | 08/21/07 |
| Treadmill; surges 2.5 / 2.5 | 00:31:00.00 | 4.25 | 7:17 | 08/20/07 | |
| Home1 - McEwen/48 Loop | Good run. A few surges. Breathing a little tough but got better at end. AveHR 143 | 00:48:03.54 | 6.71 | 7:09 | 08/17/07 |
| AveHr 134. Good run. | 00:31:20.88 | 4.33 | 7:14 | 08/16/07 | |
| Layton UT 2 | Decent run. | 00:33:00.00 | 4.28 | 7:42 | 08/15/07 |
| AveHr 144. Very warm. Somewhat uncomfortable. Rt knee a little tweaked. | 00:32:14.14 | 4.33 | 7:26 | 08/13/07 | |
| Sugarcreek trail run. With Ramona and Lindsey. Easy run. | 01:06:14.00 | 6.20 | 10:40 | 08/12/07 | |
| Decent run, but got going late. AveHr 147. Sunny, warm, low humidity. | 00:54:04.92 | 7.42 | 7:17 | 08/11/07 | |
| Home 5 - Paragon / 48 | Terrible run. Could not breath. Warm and high dew point. AveHR 135 | 00:44:09.69 | 5.90 | 7:28 | 08/09/07 |
| AveHr 140; Very warm/morning run – 75 degrees at start. Also poor air quality and high dew point. | 00:34:05.42 | 4.51 | 7:33 | 08/08/07 | |
| 00:11:41.48 | 1.49 | 7:50 | 08/08/07 | ||
| 7×400 @ < 6:20 pace. Miserable run. AveHr 140 – morning run | 00:50:17.00 | 6.32 | 7:57 | 08/07/07 | |
| Home1 - McEwen/48 Loop | Very warm and very humid. Misearble run. AveHr 140. Morning run. | 00:50:08.28 | 6.70 | 7:28 | 08/06/07 |
| Pretty good run. AveHr 140. A little trouble breathing first 1/2 of run…weezing. | 01:11:05.00 | 9.62 | 7:23 | 08/04/07 | |
| Home1 - McEwen/48 Loop | AveHr 143; some longer surges. Very muggy and poor air quality. Morning run. | 00:46:00.86 | 6.40 | 7:11 | 08/02/07 |
| AveHr 134; felt good. Decent weather conditions – morning run. Will get hot. | 00:31:29.90 | 4.33 | 7:16 | 08/01/07 | |
| HOT. Easy run to NeoLimits for Abs class. | 00:11:23.54 | 1.49 | 7:38 | 08/01/07 | |
| 1000×5 intervals: 4:15, 4:11, 4:12, 4:10 and 4:05. about 2 min rest. Felt pretty good – morning workout because it’s going to be HOT. | 00:47:46.00 | 6.17 | 7:44 | 07/31/07 | |
| Office - Bike Path Loop | Very warm, but low humidity and breeze out of NE. New shoes – Air Max Moto. Felt pretty good. AveHr 148 – some striders at end. | 00:44:23.90 | 6.10 | 7:16 | 07/30/07 |
| Ave Hr 143; Had to walk a little – felt sick. Reasonable temp hi dewpoint | 01:21:31.00 | 10.59 | 7:41 | 07/28/07 | |
| Bergamo Alt x 2 | AveHr 138; Decent run. Breathing tight. 7:33 and 7:34 on loops. | 00:40:34.03 | 5.60 | 7:14 | 07/26/07 |
| Easy run. Warm and humid. | 00:25:37.76 | 3.45 | 7:25 | 07/25/07 | |
| Office - Bike Path Loop | AveHr 147; Max 167 Interval training – 2 min; 6 min x 2; 3 min x 2 Got pretty warm but felt good. |
00:43:25.12 | 6.10 | 7:07 | 07/24/07 |
| Grange Hall o/b | Good run. Warm but comfortable. AveHr 143; Max 155. Tried to go steady/moderate. HR peaked coming up final hill. | 00:35:58.39 | 5.00 | 7:11 | 07/23/07 |
| Decent run. AveHr 142 – great weather. Knees a little sore. | 01:10:58.00 | 9.48 | 7:29 | 07/21/07 | |
| Grange Hall 4.47 | Couple of surges. AveHR 147. Okay temp but muggy. Dewpoint about 69. | 00:31:42.36 | 4.47 | 7:05 | 07/19/07 |
| Ran to NeoLimits. Very warm. Felt pretty fatigued. AveHr 137 | 00:26:23.09 | 3.50 | 7:32 | 07/18/07 | |
| Bergamo Alt x 2 | AveHR 142; Max 159 Warm, overcast, spitting rain, muggy | 00:40:03.11 | 5.60 | 7:09 | 07/17/07 |
| Office - Housing Area 4.85 | AveHr 140; Max 150 Pretty easy run. Warm but nice. |
00:35:29.62 | 4.85 | 7:18 | 07/16/07 |
| AveHr 144; great weather. | 01:01:47.00 | 8.48 | 7:17 | 07/14/07 | |
| Grange Hall o/b | Max HR: 170; AveHr: 151 Did surges: 1.5 min; 6 min; 4.5 min; 1.5 min; 1.5 min. Great day to run with a slight breeze out of the west/SW. |
00:35:02.10 | 5.00 | 7:00 | 07/12/07 |
| Office - Housing Area 3.16 | Good run strong run. | 00:23:00.00 | 3.16 | 7:16 | 07/11/07 |
| Home 5 - Paragon / 48 | Decent run; AveHr 141 | 00:42:55.00 | 5.86 | 7:19 | 07/10/07 |
| AveHr 135; morning run. Lt Ankle pretty sore. | 00:38:41.18 | 5.08 | 7:36 | 07/09/07 | |
| Quite warm. Av e Hr 135 | 00:24:03.14 | 3.25 | 7:24 | 07/07/07 | |
| With Mona. Easy. | 00:35:00.00 | 3.63 | 9:38 | 07/07/07 | |
| Grange Hall 4.47 | AveHr 147; Hi 163. Quite warm but low humidity. | 00:32:24.52 | 4.47 | 7:14 | 07/06/07 |
| Home - McEwen Loop (short) | Decent run. Pretty warm. 1st day back from vacation | 00:28:46.09 | 4.02 | 7:09 | 07/05/07 |
| Pikeville 4.1 | 00:40:00.00 | 4.11 | 9:43 | 07/04/07 | |
| The Breaks | 00:35:00.00 | 3.50 | 10:00 | 07/02/07 | |
| AveHr 142 Good run. Nice conditions. | 00:30:57.97 | 4.33 | 7:08 | 06/30/07 | |
| Cool down | 00:01:24.53 | 0.18 | 7:46 | 06/30/07 | |
| Treadmill | 00:40:00.00 | 5.05 | 7:55 | 06/27/07 | |
| Treadmill | 00:35:00.00 | 4.36 | 8:01 | 06/26/07 | |
| Treadmill | 00:35:00.00 | 4.17 | 8:23 | 06/25/07 | |
| Treadmill | Surges. Follow on to previous run. MaxHr 152 | 00:35:00.00 | 4.71 | 7:25 | 06/23/07 |
| Ran with Mona. Easy Pace. 110 HR | 00:32:05.00 | 3.25 | 9:52 | 06/23/07 | |
| Office - Housing Area 4.85 | AveHr 143; Max 157. Cool and wet. Very nice. A little fatigued from hills yesterday. | 00:34:43.53 | 4.85 | 7:09 | 06/22/07 |
| Bergamo Alt x 2 | Decent run. 7:38/7:39 on the loops. AveHr 148 | 00:40:12.20 | 5.29 | 7:35 | 06/21/07 |
| Office - Bike Path Loop | AveHr 151/Max166 – long intervals – very warm and humid Interval1: 9:30 – 1.4mi (6:48) Interval2: 4:48 – .68mi (7:03) Interval3: 4:20 – .67mi (6:24) |
00:46:45.79 | 6.10 | 7:39 | 06/19/07 |
| Office - Housing Area | Very warm (90+) Air quality marginal. Ave Hr 148/high 164. Felt okay except for last mile. | 00:31:18.52 | 4.10 | 7:38 | 06/18/07 |
| Ran with Mona. Strong run after we walked the first 1/3. Ran very late. | 00:39:00.00 | 3.63 | 10:44 | 06/17/07 | |
| AveHr 143. Lt ankle foot tweeked after 4 miles. Very uncomfortable. Otherwise a comfortable run. | 00:57:47.21 | 7.60 | 7:36 | 06/16/07 | |
| Office - Housing Area | Avr HR 143; Fairly easy effort | 00:30:08.05 | 4.10 | 7:20 | 06/15/07 |
| 200M striders – 100m rest / 3 sets of 5 / felt good | 00:35:00.00 | 4.50 | 7:46 | 06/14/07 | |
| Easy run to NeoLimits. | 00:17:30.00 | 2.27 | 7:42 | 06/13/07 | |
| Office - Bike Path Loop | AveHr 148. Pretty warm. Good breeze out of east. Very dry. Tried to do tempo but ended up doing short surges. Breathing difficult. | 00:44:00.47 | 6.10 | 7:12 | 06/12/07 |
| Office - Housing Area 4.85 | AveHr 143. Very Warm, but dry. Felt pretty good. Knee hurt quite bad at end. | 00:35:17.27 | 4.85 | 7:16 | 06/11/07 |
| AveHr 143. Nice morning. Breathing off to begin with. Finished feeling good. | 00:56:02.07 | 7.60 | 7:22 | 06/09/07 | |
| Treadmill. Some surge work. Felt pretty good. | 00:32:00.00 | 4.25 | 7:31 | 06/08/07 | |
| Grange Hall o/b | Two solid tempo legs. AvHr 154. Max 167. First leg about 9:15; second leg 6:20. Great weather. Felt really good even after a hard short run yesterday. | 00:35:31.80 | 5.00 | 7:06 | 06/06/07 |
| Good run. Max Hr 167; AveHr 151. Cool and dry. Breathing a bit of a problem. | 00:25:16.75 | 3.63 | 6:57 | 06/05/07 | |
| Good run. AveHr 141 | 00:31:33.86 | 4.33 | 7:17 | 06/04/07 | |
