FavoriteRun.com



User Profile for morton58

User Name:morton58
Location:,
About Me:
Member Since:10/11/2006
Distance Run:901.71
 
My Calendar
Login to Send User a Message

My Friends

Login to add morton58 to your Friends List

Running Routes created by morton58

Route NameDescriptionDistanceTypeAction
Parkview Accurate 3.76 Running Show this run
Gmaps-Pedometer Import - 2409234 3.44 Running Show this run
Harrisons 3.74 Running Show this run
Gmaps-Pedometer Import - 2380147 3.01 Running Show this run
Gmaps-Pedometer Import - 2369707 3.97 Running Show this run
crocker park 3.72 Running Show this run
uxl grafton 2 4.18 Running Show this run
treaty line 3.26 Running Show this run
studio city 3.95 Running Show this run
san fran longer 4.48 Running Show this run
san fran 3.62 Running Show this run
borders 4.06 Running Show this run
uxl grafton 4.28 Running Show this run
uxl 3.73 Running Show this run
big creek 4.53 Running Show this run
indy 500 3.46 Running Show this run
pearl long valley 6.74 Running Show this run
neff 5.06 Running Show this run
reagan 4.20 Running Show this run
medina shit 4.38 Running Show this run
south quarry north hill river 5.25 Running Show this run
route 82 to chalet 4.58 Running Show this run
westlaw station short 2.68 Running Show this run
short rehab 130th 3.08 Running Show this run
weigel no hill 3.59 Running Show this run
brecksville long hill 5.47 Running Show this run
weigel 3.91 Running Show this run
southpark 3.79 Running Show this run
valley shit 4.64 Running Show this run
sand run 4.12 Running Show this run
valley city meadowood no hill 3.82 Running Show this run
ballys 2.93 Running Show this run
medina 3.57 Running Show this run
clark lincoln 3.00 Running Show this run
westlaw plus no hill 3.08 Running Show this run
siedel parkview 4.09 Running Show this run
valley city meadowood 4.12 Running Show this run
siedels 4.05 Running Show this run
westlaw neff plus 3.44 Running Show this run
westlaw neff 2.90 Running Show this run
valley city 3.26 Running Show this run
home valley super short 6.75 Running Show this run
padac's house 3.02 Running Show this run
bagley plus plus 5.14 Running Show this run
parkview 3.70 Running Show this run
progress 5.24 Running Show this run
brecksville hill 3.75 Running Show this run
suburb3 5.33 Running Show this run
brecksville 4.46 Running Show this run
suburbs2 4.45 Running Show this run
lane 3.50 Running Show this run
chicago lake 5.61 Running Show this run
pearl short 4.30 Running Show this run
suburbs 4.61 Running Show this run
old lorain 4.88 Running Show this run
bagley plus 5.21 Running Show this run
lanefish 4.45 Running Show this run
bagley 4.40 Running Show this run
pearl 4.95 Running Show this run

Runs Logged by morton58:

Route NameRun DescriptionDurationDistancePace (min/mile)Run Date
Gmaps-Pedometer Import - 2409234 00:22:36.00 3.44 6:34 11/23/08
Harrisons 00:25:40.00 3.74 6:51 11/14/08
uxl grafton 2 00:28:22.00 4.18 6:47 11/12/08
Parkview Accurate 00:24:30.00 3.76 6:30 11/11/08
Gmaps-Pedometer Import - 2380147 00:21:08.00 3.01 7:01 11/06/08
weigel 00:25:37.00 3.91 6:33 11/05/08
uxl grafton 2 00:28:27.00 4.18 6:48 11/04/08
Gmaps-Pedometer Import - 2369707 00:27:39.00 3.97 6:57 10/31/08
reagan 00:28:07.00 4.20 6:41 10/30/08
weigel 00:26:20.00 3.91 6:44 10/29/08
pearl 00:35:00.00 4.95 7:04 10/27/08
south quarry north hill river 00:35:30.00 5.25 6:45 10/25/08
crocker park 00:27:40.00 4.00 6:55 10/23/08
00:25:05.00 3.62 6:55 10/22/08
pearl 00:34:24.00 4.95 6:56 10/18/08
weigel 00:26:25.00 3.91 6:45 10/17/08
reagan 00:28:42.00 4.20 6:50 10/14/08
uxl grafton 2 00:27:45.00 4.18 6:38 10/10/08
parkview 00:25:05.00 3.70 6:46 10/09/08
uxl grafton 2 00:28:30.00 4.18 6:49 10/07/08
weigel 00:26:17.00 3.91 6:43 10/03/08
lifeworks track 00:19:00.00 3.00 6:20 10/02/08
weigel 00:26:10.00 3.91 6:41 10/01/08
reagan 00:28:29.00 4.20 6:46 09/26/08
treaty line 00:23:15.00 3.26 7:07 09/24/08
weigel 00:25:56.00 3.91 6:37 09/23/08
pearl 00:36:00.00 4.95 7:16 09/18/08
studio city 00:27:55.00 3.95 7:04 09/15/08
san fran longer 00:31:39.00 4.48 7:03 09/07/08
san fran 00:26:30.00 3.62 7:19 09/06/08
parkview 00:24:20.00 3.70 6:34 08/29/08
parkview 00:25:22.00 3.70 6:51 08/27/08
weigel 00:26:39.00 3.91 6:48 08/26/08
parkview 00:24:43.00 3.70 6:40 08/23/08
borders 00:28:25.00 4.06 6:59 08/20/08
reagan 00:28:45.00 4.20 6:50 08/19/08
uxl grafton 00:29:29.00 4.28 6:53 08/14/08
weigel 00:26:20.00 3.91 6:44 08/12/08
south quarry north hill river 00:35:58.00 5.25 6:51 08/08/08
valley shit 00:32:45.00 4.64 7:03 08/06/08
weigel 00:26:23.00 3.91 6:44 08/05/08
uxl 00:26:30.00 3.73 7:06 07/31/08
weigel 00:26:13.00 3.91 6:42 07/29/08
pearl 00:34:51.00 4.95 7:02 07/25/08
weigel 00:26:05.00 3.91 6:40 07/24/08
00:55:00.00 8.00 6:52 07/20/08
chicago lake 00:38:29.00 5.61 6:51 07/20/08
big creek 00:31:12.00 4.53 6:53 07/17/08
00:20:20.00 3.00 6:46 07/17/08
reagan 00:28:56.00 4.20 6:53 07/15/08
south quarry north hill river 00:37:00.00 5.25 7:02 07/11/08
weigel 00:26:10.00 3.91 6:41 07/09/08
weigel 00:26:20.00 3.91 6:44 07/08/08
weigel 00:26:05.00 3.91 6:40 07/01/08
weigel 00:26:10.00 3.91 6:41 06/27/08
parkview 00:24:30.00 3.70 6:37 06/25/08
weigel 00:26:18.00 3.91 6:43 06/24/08
south quarry north hill river 00:36:12.00 5.25 6:53 06/20/08
medina track 00:20:08.00 3.00 6:42 06/19/08
reagan 00:28:00.00 4.20 6:40 06/17/08
parkview 00:24:20.00 3.70 6:34 06/12/08
pearl 00:34:00.00 4.95 6:52 06/10/08
weigel 00:26:05.00 3.91 6:40 06/04/08
parkview 00:24:20.00 3.70 6:34 06/03/08
weigel 00:26:03.00 3.91 6:39 05/28/08
indy 500 00:24:05.00 3.46 6:57 05/26/08
pearl long valley 00:47:31.00 6.74 7:02 05/22/08
weigel 00:26:20.00 3.91 6:44 05/21/08
neff 00:35:01.00 5.06 6:55 05/16/08
weigel 00:26:20.00 3.91 6:44 05/15/08
reagan 00:28:48.00 4.20 6:51 05/13/08
parkview 00:24:50.00 3.70 6:42 05/09/08
reagan 00:28:48.00 4.20 6:51 05/09/08
weigel 00:26:35.00 3.91 6:47 05/07/08
weigel 00:26:15.00 3.91 6:42 05/07/08
lanefish 00:30:04.00 4.45 6:45 05/04/08
weigel 00:26:45.00 3.91 6:50 05/01/08
south quarry north hill river 00:36:25.00 5.25 6:56 04/30/08
medina shit 00:32:29.00 4.38 7:24 04/29/08
valley shit 00:32:50.00 4.64 7:04 04/25/08
weigel 00:26:39.00 3.91 6:48 04/23/08
pearl 00:34:40.00 4.95 7:00 04/20/08
south quarry north hill river 00:35:50.00 5.25 6:49 04/15/08
pearl 00:35:19.00 4.95 7:08 04/13/08
parkview 00:24:50.00 3.70 6:42 04/11/08
parkview 00:24:37.00 3.70 6:39 04/10/08
00:30:15.00 4.15 7:17 04/10/08
weigel 00:26:45.00 3.91 6:50 04/08/08
south quarry north hill river 00:36:30.00 5.25 6:57 04/05/08
siedels 00:27:57.00 4.05 6:54 04/02/08
progress 00:37:45.00 5.24 7:12 04/01/08
south quarry north hill river 00:37:12.00 5.25 7:05 03/30/08
parkview 00:26:03.00 3.70 7:02 03/28/08
weigel no hill 00:25:11.00 3.59 7:00 03/26/08
brecksville long hill 00:40:05.00 5.47 7:19 03/23/08
south quarry north hill river 00:38:06.00 5.25 7:15 03/21/08
lifeworks 00:19:01.00 3.00 6:20 03/19/08
parkview 00:27:00.00 3.70 7:17 03/16/08
lifeworks 00:19:08.00 3.00 6:22 03/13/08
parkview 00:25:42.00 3.70 6:56 03/13/08
lifeworks 00:18:47.00 3.00 6:15 03/09/08
valley city meadowood 00:29:33.00 4.12 7:10 03/06/08
indoor lifeworks 00:19:00.00 3.00 6:20 03/05/08
lifeworks 00:19:05.00 3.00 6:21 03/01/08
lifeworks 00:19:11.00 3.00 6:23 02/27/08
pearl 00:36:20.00 4.95 7:20 02/24/08
southwest track 00:19:03.00 3.00 6:21 02/12/08
southwest track 00:19:08.00 3.00 6:22 02/10/08
lifeworks 00:19:28.00 3.00 6:29 02/07/08
lane 00:25:00.00 3.50 7:08 01/27/08
route 82 to chalet 00:33:08.00 4.58 7:14 01/06/08
indoor west 00:19:20.00 3.00 6:26 01/02/08
indoor track east 00:19:09.00 3.00 6:23 12/29/07
westlaw station short 00:19:25.00 2.68 7:14 12/26/07
short rehab 130th 00:22:00.00 3.08 7:08 12/22/07
weigel no hill 00:26:12.00 3.59 7:17 11/12/07
parkview 00:26:20.00 3.70 7:07 11/03/07
weigel 00:27:29.00 3.91 7:01 10/25/07
weigel 00:27:45.00 3.91 7:05 10/22/07
brecksville long hill 00:41:02.00 5.47 7:30 10/19/07
southpark 00:25:39.00 3.79 6:46 10/18/07
lanefish 00:37:10.00 4.45 8:21 10/14/07
lane 00:24:44.00 3.50 7:04 10/13/07
pearl 00:36:15.00 4.95 7:19 10/10/07
southpark 00:27:05.00 3.79 7:08 10/08/07
weigel 00:27:48.00 3.91 7:06 10/04/07
valley shit 00:32:50.00 4.64 7:04 10/02/07
southpark 00:27:12.00 3.79 7:10 09/28/07
bagley plus plus 00:37:00.00 5.14 7:11 09/24/07
valley shit 00:34:20.00 4.64 7:23 09/19/07
sand run 00:29:53.00 4.12 7:15 09/12/07
sand run 00:29:57.00 4.12 7:16 09/12/07
parkview 00:26:13.00 3.70 7:05 09/09/07
lane 00:26:10.00 3.50 7:28 09/08/07
progress 00:38:57.00 5.24 7:25 09/03/07
progress 00:39:01.00 5.24 7:26 08/26/07
valley city meadowood no hill 00:28:22.00 3.82 7:25 08/22/07
indoor track 00:19:30.00 3.00 6:30 08/20/07
ballys 00:21:35.00 2.93 7:21 08/17/07
parkview 00:26:15.00 3.70 7:05 08/14/07
progress 00:39:01.00 5.24 7:26 08/10/07
westlaw plus no hill 00:22:19.00 3.08 7:14 08/03/07
medina 00:26:45.00 3.57 7:29 07/30/07
treadmill 00:20:15.00 3.00 6:45 07/26/07
pearl 00:36:40.00 4.95 7:24 07/24/07
00:23:12.00 3.30 7:01 07/21/07
progress 00:38:30.00 5.24 7:20 07/18/07
parkview 00:26:35.00 3.70 7:11 07/11/07
clark lincoln 00:22:00.00 3.00 7:20 06/20/07
parkview 00:28:06.00 3.70 7:35 06/11/07
siedels 00:29:40.00 4.05 7:19 06/09/07
00:28:08.00 4.00 7:02 06/02/07
siedels 00:30:25.00 4.05 7:30 05/30/07
westlaw plus no hill 00:22:14.00 3.08 7:13 05/14/07
westlaw plus no hill 00:21:52.00 3.08 7:05 05/10/07
westlaw neff plus 00:23:48.00 3.44 6:55 04/30/07
siedel parkview 00:29:36.00 4.09 7:14 04/27/07
valley city meadowood 00:30:30.00 4.12 7:24 04/24/07
westlaw neff plus 00:24:42.00 3.44 7:10 04/19/07
pearl 00:36:35.00 4.95 7:23 04/18/07
siedels 00:31:00.00 4.05 7:39 04/11/07
westlaw neff plus 00:25:11.00 3.44 7:19 04/03/07
westlaw neff 00:20:33.00 2.90 7:05 03/29/07
progress 00:38:30.00 5.24 7:20 03/23/07
valley city 00:24:30.00 3.21 7:37 03/14/07
indoor track 00:19:21.00 3.00 6:27 03/11/07
home valley super short 00:33:23.00 4.44 7:31 03/09/07
00:19:22.00 3.00 6:27 03/07/07
treadmill 00:20:03.00 3.00 6:41 03/04/07
progress 00:38:13.00 5.24 7:17 02/28/07
indoor track 00:19:16.00 3.00 6:25 02/25/07
indoor track opposite 00:24:10.00 3.50 6:54 02/23/07
indoor track opposite 00:19:35.00 3.00 6:31 02/21/07
indoor track 00:19:08.00 3.00 6:22 02/18/07
indoor track opposite 00:19:22.00 3.00 6:27 02/16/07
indoor track opposite 00:19:25.00 3.00 6:28 02/14/07
treadmill 00:20:10.00 3.00 6:43 02/13/07
indoor track3 00:19:14.00 3.00 6:24 02/11/07
indoor track opposite 00:19:35.00 3.00 6:31 02/09/07
indoor track opposite 00:19:24.00 3.00 6:28 02/07/07
indoor track 00:19:19.00 3.00 6:26 02/04/07
indoor track opposite 00:19:29.00 3.00 6:29 02/02/07
indoor opposite 00:19:28.00 3.00 6:29 01/31/07
indoor track 00:19:20.00 3.00 6:26 01/28/07
00:19:13.00 3.00 6:24 01/26/07
indoor track 00:19:31.00 3.00 6:30 01/24/07
indoor track 00:19:19.00 3.00 6:26 01/21/07
indoor opposite 00:19:17.00 3.00 6:25 01/19/07
indoor track opposite 00:19:35.00 3.00 6:31 01/15/07
indoor track 00:19:27.00 3.00 6:29 01/13/07
indoor track opposite 00:19:33.00 3.00 6:31 01/10/07
treadmill 00:20:25.00 3.00 6:48 01/07/07
indoor track 00:19:42.00 3.00 6:34 01/04/07
indoor track 00:19:38.00 3.00 6:32 01/02/07
padac's house 00:23:00.00 3.02 7:36 01/01/07
bagley plus plus 00:38:45.00 5.14 7:32 12/30/06
progress 00:39:40.00 5.24 7:34 12/28/06
indoor track 00:19:50.00 3.00 6:36 12/26/06
parkview 00:26:40.00 3.70 7:12 12/24/06
progress 00:39:40.00 5.24 7:34 12/20/06
indoor track 00:19:30.00 3.00 6:30 12/19/06
bagley plus plus 00:39:15.00 5.14 7:38 12/17/06
treadmill 00:20:00.00 3.00 6:40 12/16/06
progress 00:40:05.00 5.24 7:38 12/14/06
parkview 00:26:35.00 3.70 7:11 12/12/06
progress 00:39:35.00 5.24 7:33 12/10/06
treadmill 00:20:00.00 3.00 6:40 12/08/06
pearl 00:37:15.00 4.95 7:31 12/03/06
treadmill 00:20:25.00 3.00 6:48 12/02/06
progress 00:39:15.00 5.24 7:29 11/28/06
brecksville hill 00:28:40.00 3.75 7:38 11/26/06
suburb3 00:40:10.00 5.33 7:32 11/25/06
brecksville 00:33:38.00 4.46 7:32 11/23/06
suburbs2 00:32:38.00 4.45 7:20 11/22/06
lanefish 00:32:17.00 4.45 7:15 11/19/06
lane 00:25:45.00 3.50 7:21 11/18/06
treadmill 00:20:20.00 3.00 6:46 11/15/06
chicago lake 00:40:30.00 5.61 7:13 11/12/06
pearl short 00:32:00.00 4.30 7:26 11/10/06
suburbs 00:35:00.00 4.61 7:35 11/09/06
old lorain 00:36:52.00 4.88 7:33 11/04/06
00:20:17.00 3.00 6:45 11/03/06
bagley plus 00:39:04.00 5.21 7:29 10/30/06
pearl 00:36:27.00 4.95 7:21 10/26/06
lanefish 00:33:02.00 4.45 7:25 10/22/06
bagley 00:32:04.00 4.40 7:17 10/18/06
pearl 00:37:01.00 4.95 7:28 10/15/06
  00:00:00.00901.71