User Profile for joelion |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by joelion
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Work 4 | 4.19 | Running | Show this run | |
| Home 2 | short one for Alisha | 2.26 | Running | Show this run |
| Home - Devils Ridge 6 | home, devils ridge, bass lake, park | 5.84 | Running | Show this run |
| Umstead 12 | Harrison, Reedy creek, parking, sycamore, N Turkey, Cedar Ridge | 11.57 | Running | Show this run |
| Work 3 | convoluted loop around office | 3.09 | Running | Show this run |
| Brown Mountain - 30 MTB | Mountain bike loop – Adako -> Brown Mountain -> Wilsons creek | 24.03 | Cycling | Show this run |
| Valdese 6 - VAC Rocky Rd | Out back, steep hill | 5.85 | Running | Show this run |
| Valdese 14 | loop around and south of Valdese from the Aquatic center | 13.21 | Running | Show this run |
| Valdese 14 | loop around and south of Valdese from the Aquatic center | 13.30 | Running | Show this run |
| Umstead - Harrison, turkey | harrison – reedy creek, turkey, graylen, RC, harrison | 9.53 | Running | Show this run |
| Umstead - Harrison, Turkey 10 | From harrison, Graylen, Turkey loop | 7.31 | Running | Show this run |
| CSH Cary - 68 | modified CSH Saturday ride. around harris | 68.19 | Cycling | Show this run |
| Umstead - Harrison 3 | out/back from parking lot, lake, L on Reedy Crk. | 3.01 | Running | Show this run |
| Work - Crabtree trails | From the office, around west side of Crabtree on single track trails | 4.85 | Running | Show this run |
| Old Reliable 10k | 10k race in downtown raleigh | 6.55 | Running | Show this run |
| Umstead - Harrison Gate 3 | From outside Harrison gate, out and back | 3.09 | Running | Show this run |
| Home - Neighborhood 4 | Home, Park, Grigsby, Earp loop | 3.96 | Running | Show this run |
| Home - Neighborhood 3 | Loop around neighborhood | 3.10 | Running | Show this run |
| Home - Bass Lake 7 | out and back from home – park, basslake rd, lake,= | 6.97 | Running | Show this run |
| Umstead - Harrison 3; campgrou | From harrison parking lot, to whispering pine campground, lake, back | 3.22 | Running | Show this run |
| Umstead - Turkey out/back 4 | 4.13 | Running | Show this run | |
| Umstead - Turkey out/back | Short out and back on South Turkey trail | 3.00 | Running | Show this run |
| Work loop 1 | office trail, evans, norwell, trail | 3.00 | Running | Show this run |
| Brett's Ride - Metric Century | 15.86 | Cycling | Show this run | |
| Wilmington Tri - Run | 3.11 | Running | Show this run | |
| Wilmington Tri - Bike | 11.93 | Cycling | Show this run | |
| Drexel Loop | 3.25 | Running | Show this run | |
| CSH Cary Sat modified | 57.77 | Cycling | Show this run | |
| CSH brick | 4.44 | Running | Show this run | |
| CSH to Apex | 25.48 | Running | Show this run | |
| Asheville 1/2 Marathon | 13.21 | Running | Show this run | |
| Asheville 5k | 3.11 | Running | Show this run | |
| Inside Out - Tue Ride Short | Out and back | 23.09 | Cycling | Show this run |
| Inside Out - Maynard/HH Brick | 4.53 | Running | Show this run | |
| Spin Cycle Thur - Short | Shortened Spin Cycle ride for daylight | 29.19 | Cycling | Show this run |
| Umstead - Reedy Creek,S.Turkey | Reedy Creek, Graylyn, S. Turkey, Ebeneezer Church | 7.31 | Running | Show this run |
| Inside Out - Maynard brick | Loop after Inside Out tuesday ride | 4.50 | Running | Show this run |
| Inside Out - Out/back | Out and back, shortened Tue hammer ride | 22.25 | Cycling | Show this run |
| CSH Apex Thur - North Apex | 33.18 | Cycling | Show this run | |
| Home, Raleigh St, Basslake | 6.33 | Running | Show this run | |
| CSH Cary Sat. Morning | HSP > cary > lake jordan > HSP | 79.19 | Cycling | Show this run |
| Spin Cycle Brick | 5.34 | Running | Show this run | |
| Melo Velo Wed ride | South Cary, Holly Springs, Fuquay, out and back | 37.43 | Cycling | Show this run |
| Wilmington Tri - Swim | 0.98 | Running | Show this run | |
| Melo Velo Wednesday - Short | 18.84 | Cycling | Show this run | |
| CSH Apex Thursday | Group ride 8/8 | 34.50 | Cycling | Show this run |
| Southern Wake 60 | Saturday mornings – Apex, Harris Lake, Sanford | 59.75 | Cycling | Show this run |
| Spin Cycle - Short Brick Run | short run after ride | 2.82 | Running | Show this run |
| Spin Cycle Thursday ride | Thursday evening B-ride | 33.31 | Cycling | Show this run |
| Home, Short Park Loop | home up to park and back | 1.72 | Running | Show this run |
| Assault on Mt. Jefferson | Climb up Mt. Jefferson at the end of the Blue Ridge Brutal Centry | 3.68 | Cycling | Show this run |
| 2006 Blue Ridge Brutal 100 | Centry route for 2006 Blue Ridge Brutal in Ashe County, NC | 98.88 | Cycling | Show this run |
| Inside-Out Tuesday Ride | Inside-Out tuesday hammerfest with modified route back. | 31.09 | Cycling | Show this run |
| Bandits Challenge Tri - Bike | 2006 Bandits Challenge Triathlong bike course | 0.00 | Cycling | Show this run |
| Bridge to Bridge, 2006 | Lenoir > Grandfather Mountain Centry | 102.18 | Cycling | Show this run |
| Triangle Triathlon Bike | Bike course for the Triangle Tri | 13.15 | Cycling | Show this run |
| Bass Lake loop | Home, bass lake road, back through park | 4.03 | Running | Show this run |
| CSH Apex Thursday ride | Cycling Spoken Here Apex, Old 1, Lake Jordan | 38.41 | Cycling | Show this run |
| Bele Chere 5k | Bele Chere 5k race, Saturday July 29, 2006 | 3.10 | Running | Show this run |
| Home, Bass Lake, Spring Meadow | Inverse lollipop loop – Home, end of bass lake, back via spring meadow | 5.27 | Running | Show this run |
Runs Logged by joelion:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| Work 4 | morning, bit tired, shin ok | 00:33:15.00 | 4.19 | 7:56 | 01/09/07 |
| Old Reliable 10k | feel great, very consistent | 00:43:28.00 | 6.20 | 7:00 | 11/12/06 |
| Umstead - Harrison Gate 3 | morning w/ chance. feel ok, L SS flare pretty bad | 00:24:57.00 | 3.09 | 8:04 | 11/09/06 |
| Home - Neighborhood 4 | morning w/ alisha, symba. a little slower, feel ok. L shin splints flare up pretty bad ~2 mi |
00:32:25.00 | 3.96 | 8:11 | 11/08/06 |
| Home - Neighborhood 3 | morning, feel good. no pain | 00:24:29.00 | 3.10 | 7:53 | 11/07/06 |
| Home - Bass Lake 7 | Nice and relaxed. legs feel good. | 00:56:13.00 | 6.97 | 8:03 | 11/05/06 |
| Umstead - Turkey out/back 4 | w/ alisha, morning. feel good – legs fresh | 00:32:00.00 | 4.13 | 7:44 | 11/01/06 |
| Umstead - Turkey out/back | Morning w/ alisha. pretty good – long ride yesterday | 00:23:15.00 | 3.00 | 7:45 | 10/30/06 |
| Work loop 1 | lunch run w/ chance. feel nice – first run in weeks |
00:25:00.00 | 3.00 | 8:20 | 10/26/06 |
| CSH Cary Sat modified | 03:15:00.00 | 57.77 | 3:22 | 09/23/06 | |
| CSH to Apex | 01:18:00.00 | 25.48 | 3:03 | 09/21/06 | |
| CSH brick | 00:33:27.00 | 4.44 | 7:32 | 09/21/06 | |
| Asheville 5k | Race – feel a bit tired, faster than I thought. | 00:19:43.00 | 3.11 | 6:20 | 09/16/06 |
| Inside Out - Maynard/HH Brick | Brike after short Tue ride. Feel good | 00:33:09.00 | 4.53 | 7:19 | 09/12/06 |
| Inside Out - Tue Ride Short | with aero, pretty good | 01:11:00.00 | 23.09 | 3:04 | 09/12/06 |
| Spin Cycle Thur - Short | Nice ride, push it at end | 01:31:00.00 | 29.19 | 3:07 | 09/07/06 |
| Inside Out - Maynard brick | After short, quick ride. feel great. still in old shoes…. | 00:34:00.00 | 4.50 | 7:33 | 09/05/06 |
| Inside Out - Out/back | Out and back, shortened Tue hammer ride | 01:09:00.00 | 22.25 | 3:06 | 09/05/06 |
| CSH Cary Sat. Morning | From home with chance. Feel sluggish at first, better later on. | 04:19:00.00 | 79.19 | 3:16 | 09/02/06 |
| Spin Cycle Brick | missed the ride. feel good on run. | 00:45:45.00 | 5.34 | 8:34 | 08/29/06 |
| Umstead - Reedy Creek,S.Turkey | with chance. feel good – best run in years. distance off – not sure where trail is |
01:06:00.00 | 7.31 | 9:01 | 08/26/06 |
| CSH Apex Thur - North Apex | tired at start, dropped near end | 01:43:00.00 | 33.18 | 3:06 | 08/24/06 |
| Melo Velo Wed ride | Good pace, dropped at end, dead legs | 01:56:00.00 | 37.43 | 3:05 | 08/23/06 |
| Home, Raleigh St, Basslake | 00:51:20.00 | 6.33 | 8:06 | 08/22/06 | |
| Melo Velo Wednesday - Short | group crash in the middle, short ride | 01:00:00.00 | 18.84 | 3:11 | 08/16/06 |
| CSH Apex Thursday | group ride. dropped, legs sand bagged | 01:50:00.00 | 34.50 | 3:11 | 08/08/06 |
| Southern Wake 60 | nice group ride, some pace lining, good pace | 02:51:00.00 | 59.75 | 2:51 | 08/05/06 |
| Spin Cycle - Short Brick Run | After 30mi ride, legs pretty tired | 00:24:45.00 | 2.82 | 8:46 | 08/03/06 |
| Spin Cycle Thursday ride | 01:47:00.00 | 33.31 | 3:12 | 08/03/06 | |
| Inside-Out Tuesday Ride | Hot and hard. Dropped at 15 miles by group, dropped by small group at 20 miles | 01:33:00.00 | 31.09 | 2:59 | 08/01/06 |
| Bele Chere 5k | 00:24:10.00 | 3.10 | 7:47 | 07/29/06 | |
| Home, Short Park Loop | 00:00:00.00 | 1.72 | 0:00 | 07/28/06 | |
| CSH Apex Thursday ride | With Chance, Alisha | 02:02:00.00 | 38.41 | 3:10 | 07/27/06 |
| Home, Bass Lake, Spring Meadow | 00:44:00.00 | 5.27 | 8:20 | 07/27/06 | |
| 00:00:00.00 | 609.59 |
