User Profile for lizo_7 |
||||||||||||||
|
|
|||||||||||||
Login to Send User a Message
Running Routes created by lizo_7
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| 6 miler north | 6.25 miler north on kiwanis to 18th to bike trail south back to 49th | 6.25 | Running | Show this run |
| 5 miler on bike trail | 5 miler from home south on bike trail | 5.10 | Running | Show this run |
| 2.5 miler | tennis-57th-louise-41st to kiwanis-home | 2.52 | Running | Show this run |
| kiwanis, western | quite a few hills | 8.93 | Running | Show this run |
| south of the city | 5.25 | Running | Show this run | |
| long bike trail run | nice peaceful along the river | 10.00 | Running | Show this run |
| terrace park | 8.02 | Running | Show this run | |
| veterans park | 3.81 | Running | Show this run | |
| 6 MILES AT SERTOMA | 6.44 | Running | Show this run | |
| 7 miler | 6.93 | Running | Show this run | |
| 8 miler | 8.42 | Running | Show this run | |
| 6 MILES | 5.95 | Running | Show this run | |
| 7 mile in the city | just enough variety | 7.03 | Running | Show this run |
| 6.5 | 6.53 | Running | Show this run | |
| 6 mile route | up a huge hill on 57th | 5.89 | Running | Show this run |
| 2miler | bike trail and over bridges | 2.00 | Running | Show this run |
| streets 1 | kiwanis, 41st, louise, home | 2.55 | Running | Show this run |
| within the park | inside sertoma park | 2.01 | Running | Show this run |
| on 41st | bike trail to streets | 2.22 | Running | Show this run |
| from home to the bike trail | sertoma park and bike trail | 5.40 | Running | Show this run |
Runs Logged by lizo_7:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| 00:23:37.03 | 2.47 | 9:33 | 08/20/07 | ||
| 01:39:00.00 | 9.81 | 10:05 | 08/19/07 | ||
| 00:27:01.57 | 3.04 | 8:53 | 08/14/07 | ||
| 01:39:11.00 | 9.52 | 10:25 | 08/11/07 | ||
| up hill on 57th. Killer | 00:28:18.86 | 2.85 | 9:55 | 08/06/07 | |
| 01:21:12.00 | 8.00 | 10:09 | 07/28/07 | ||
| 00:44:00.00 | 4.50 | 9:46 | 07/26/07 | ||
| 01:27:12.00 | 8.81 | 9:53 | 07/21/07 | ||
| speed work…did a mile in 8.5 | 00:49:59.00 | 5.11 | 9:46 | 07/18/07 | |
| 2miler | 00:19:48.00 | 2.00 | 9:54 | 07/16/07 | |
| 00:31:34.95 | 3.14 | 10:03 | 07/14/07 | ||
| 00:30:59.00 | 3.36 | 9:13 | 07/12/07 | ||
| 00:30:04.93 | 3.03 | 9:55 | 07/09/07 | ||
| 6 miler north | 01:05:47.00 | 6.25 | 10:31 | 07/07/07 | |
| 5 miler on bike trail | 00:50:42.61 | 5.10 | 9:56 | 07/05/07 | |
| 2.5 miler | 00:24:00.20 | 2.52 | 9:31 | 07/02/07 | |
| 01:15:00.00 | 7.40 | 10:08 | 06/30/07 | ||
| south of the city | 00:46:36.35 | 5.00 | 9:19 | 06/27/07 | |
| 00:59:20.00 | 6.19 | 9:35 | 06/23/07 | ||
| 00:52:39.89 | 5.44 | 9:40 | 06/20/07 | ||
| 00:28:29.00 | 3.26 | 8:44 | 06/19/07 | ||
| 00:40:52.69 | 4.32 | 9:27 | 06/16/07 | ||
| 00:45:20.00 | 4.75 | 9:32 | 06/09/07 | ||
| 00:23:15.99 | 2.48 | 9:22 | 06/05/07 | ||
| 00:41:06.00 | 4.03 | 10:11 | 05/28/07 | ||
| 2miler | with lara | 00:26:25.59 | 2.50 | 10:34 | 05/27/07 |
| 00:32:58.00 | 3.26 | 10:06 | 05/19/07 | ||
| 00:43:05.00 | 4.07 | 10:35 | 05/16/07 | ||
| indianapolis marathon | 02:10:36.00 | 13.20 | 9:53 | 05/05/07 | |
| run with mary in indianapolis | 00:27:56.00 | 3.00 | 9:18 | 05/03/07 | |
| 2miler | 00:20:10.00 | 2.00 | 10:05 | 05/01/07 | |
| kiwanis, western | 01:31:09.00 | 8.93 | 10:12 | 04/29/07 | |
| 6 MILES AT SERTOMA | 01:01:08.00 | 6.44 | 9:29 | 04/28/07 | |
| south of the city | 00:52:26.16 | 5.25 | 9:59 | 04/18/07 | |
| long bike trail run | 01:36:12.58 | 10.00 | 9:37 | 04/14/07 | |
| 2miler | 00:24:00.00 | 2.00 | 12:00 | 04/07/07 | |
| terrace park | 01:26:00.00 | 8.02 | 10:43 | 04/07/07 | |
| veterans park | 00:50:57.87 | 3.81 | 13:22 | 04/05/07 | |
| 00:31:40.00 | 2.95 | 10:44 | 04/02/07 | ||
| 01:07:43.00 | 6.82 | 9:56 | 04/01/07 | ||
| 00:23:00.00 | 2.00 | 11:30 | 03/26/07 | ||
| 6 MILES AT SERTOMA | 01:02:00.00 | 6.44 | 9:37 | 03/24/07 | |
| 7 miler | 01:10:00.19 | 6.93 | 10:06 | 03/21/07 | |
| 00:22:00.00 | 2.00 | 11:00 | 03/20/07 | ||
| 8 miler | 01:28:03.00 | 8.42 | 10:27 | 03/17/07 | |
| 6 MILES | 00:56:57.00 | 5.95 | 9:34 | 03/14/07 | |
| 00:25:00.00 | 2.25 | 11:06 | 03/13/07 | ||
| 01:19:04.00 | 7.00 | 11:17 | 03/09/07 | ||
| 00:33:11.00 | 3.00 | 11:03 | 03/07/07 | ||
| 00:38:11.00 | 4.00 | 9:32 | 03/05/07 | ||
| 00:52:00.00 | 5.50 | 9:27 | 03/03/07 | ||
| 00:19:00.00 | 3.15 | 6:01 | 02/26/07 | ||
| 00:20:00.00 | 2.00 | 10:00 | 02/26/07 | ||
| 00:39:58.00 | 4.00 | 9:59 | 02/24/07 | ||
| 00:58:56.00 | 5.53 | 10:39 | 02/21/07 | ||
| 00:31:00.00 | 3.25 | 9:32 | 02/19/07 | ||
| 00:25:00.00 | 2.50 | 10:00 | 02/18/07 | ||
| 00:44:00.00 | 4.19 | 10:30 | 02/15/07 | ||
| 00:34:30.00 | 3.15 | 10:57 | 02/12/07 | ||
| 00:30:00.00 | 3.00 | 10:00 | 02/10/07 | ||
| 00:30:00.00 | 2.50 | 12:00 | 02/09/07 | ||
| 2miler | treadmill training | 00:22:00.00 | 2.00 | 11:00 | 01/17/07 |
| 2miler | treadmill training | 00:22:00.00 | 2.00 | 11:00 | 01/15/07 |
| 2miler | treadmill training | 00:22:00.00 | 2.00 | 11:00 | 01/14/07 |
| a rainy day, but awesome weather | 00:37:10.37 | 4.01 | 9:16 | 12/22/06 | |
| 6 mile route | 01:15:01.12 | 7.40 | 10:08 | 11/06/06 | |
| 00:42:21.01 | 4.59 | 9:13 | 11/01/06 | ||
| 6 mile route | 01:08:01.00 | 5.89 | 11:32 | 10/28/06 | |
| 00:42:51.95 | 4.63 | 9:15 | 10/26/06 | ||
| 6.5 | 01:15:07.00 | 6.53 | 11:30 | 10/21/06 | |
| 6 mile route | hard hill | 00:59:06.00 | 5.89 | 10:02 | 10/17/06 |
| 00:39:16.00 | 4.05 | 9:41 | 10/10/06 | ||
| 00:55:56.13 | 5.06 | 11:03 | 10/07/06 | ||
| 00:41:01.03 | 4.05 | 10:07 | 10/05/06 | ||
| run up kiwanis then with lara | 01:21:08.00 | 7.13 | 11:22 | 09/30/06 | |
| 00:24:38.01 | 2.35 | 10:28 | 09/18/06 | ||
| 01:01:01.00 | 6.18 | 9:52 | 09/16/06 | ||
| 00:30:18.02 | 3.00 | 10:06 | 09/13/06 | ||
| on 41st | 00:25:16.07 | 2.48 | 10:11 | 09/11/06 | |
| 5 k miracle run | 00:27:23.00 | 3.30 | 8:17 | 09/10/06 | |
| run with erin – camping | 00:24:30.00 | 2.10 | 11:40 | 09/03/06 | |
| camping with the girls | 00:21:09.00 | 2.10 | 10:04 | 09/02/06 | |
| walk with lara. 2 miler then 4 with lara. | 01:20:02.00 | 6.22 | 12:52 | 08/26/06 | |
| streets 1 | 00:26:00.00 | 2.55 | 10:11 | 08/17/06 | |
| 00:50:01.00 | 4.70 | 10:38 | 08/05/06 | ||
| streets 1 | 00:25:00.00 | 2.55 | 9:48 | 07/24/06 | |
| 00:00:00.00 | 394.14 |
