User Profile for beaudryd |
||||||||||||||
|
||||||||||||||
Login to Send User a Message
Running Routes created by beaudryd
| Route Name | Description | Distance | Type | Action |
|---|---|---|---|---|
| Easter | 5.98 | Running | Show this run | |
| Russellville 1 | will edit later | 4.50 | Running | Show this run |
| Perpignan2 | 0.98 | Running | Show this run | |
| Boise ING | 4.70 | Running | Show this run | |
| 5 miler | 5.02 | Running | Show this run | |
| 7 Mile with a Good Hill | 7.57 | Running | Show this run | |
| 4.4 mile loop | 4.40 | Running | Show this run | |
| Burlington 7.3 miler | 7.32 | Running | Show this run | |
| Burlington 5 miler | 5.23 | Running | Show this run | |
| Snow Loop 8 Miler | 8.27 | Running | Show this run | |
| snow loop | loop through neighborhood to get miles when heavy snow | 6.20 | Running | Show this run |
| North Spokane 4 Miler | 4.33 | Running | Show this run | |
| Bloomsday | 7.02 | Running | Show this run | |
| Goodrich freeway | 15.19 | Running | Show this run | |
| Goodrich back way | 18.31 | Running | Show this run | |
| North Spokane 5 miler | 5.19 | Running | Show this run | |
| North Spokane 7 Miler | 7.54 | Running | Show this run | |
| 8 mile figure 8 | 8.45 | Running | Show this run | |
| North Spokane 6 Miler | 6.32 | Running | Show this run |
Runs Logged by beaudryd:
| Route Name | Run Description | Duration | Distance | Pace (min/mile) | Run Date |
|---|---|---|---|---|---|
| Russellville 1 | 00:40:00.00 | 4.50 | 8:53 | 08/25/07 | |
| Boise ING | 00:40:00.00 | 4.70 | 8:30 | 02/11/06 | |
| 00:45:00.00 | 5.24 | 8:35 | 02/09/06 | ||
| North Spokane 7 Miler | Raining and felt real weak, had eggs for breakfast. No Carbs | 01:11:00.00 | 7.54 | 9:24 | 12/28/05 |
| North Spokane 6 Miler | Third day in a row. | 00:57:00.00 | 6.32 | 9:01 | 12/26/05 |
| 4.4 mile loop | Christmas Day run. | 00:40:00.00 | 4.40 | 9:05 | 12/25/05 |
| Snow Loop 8 Miler | Snow is gone | 01:15:00.00 | 8.27 | 9:04 | 12/24/05 |
| snow loop | Slush has started | 01:00:00.00 | 6.20 | 9:40 | 12/20/05 |
| snow loop | First run after being ill | 01:00:00.00 | 6.20 | 9:40 | 12/18/05 |
| North Spokane 6 Miler | Very Cold run temp was -2 with wind chill | 01:00:00.00 | 6.32 | 9:29 | 12/07/05 |
| snow loop | Good run | 01:00:00.00 | 6.20 | 9:40 | 12/02/05 |
| North Spokane 4 Miler | 00:40:00.00 | 4.33 | 9:14 | 11/30/05 | |
| North Spokane 6 Miler | good run | 01:00:00.00 | 6.32 | 9:29 | 11/26/05 |
| 8 mile figure 8 | Good run, ate well, slept well | 01:20:00.00 | 8.45 | 9:28 | 11/24/05 |
| North Spokane 4 Miler | short one before the 8 mile thanksgiving run | 00:40:00.00 | 4.33 | 9:14 | 11/23/05 |
| North Spokane 6 Miler | Good Run | 00:54:00.00 | 6.32 | 8:32 | 11/22/05 |
| North Spokane 6 Miler | Felt good, ate well, | 01:00:00.00 | 6.32 | 9:29 | 11/19/05 |
| 8 mile figure 8 | Very hard run for me. I slept ok, and ate well. | 01:18:00.00 | 8.45 | 9:13 | 11/17/05 |
| North Spokane 6 Miler | Ate well, felt pretty good, weird night, Ariana fell, we had a fast car come up from behind and 2 blocks of dark apartments on lincoln | 01:07:00.00 | 6.32 | 10:36 | 11/15/05 |
| North Spokane 7 Miler | Felt good, didnt eat breakfast, | 01:15:00.00 | 7.54 | 9:56 | 11/13/05 |
| North Spokane 6 Miler | Slower run, felt ok, ate bad, had a prime rib sandwich for lunch, and a bagel for breakfast | 01:08:00.00 | 6.32 | 10:45 | 11/12/05 |
| 8 mile figure 8 | Slept good, ate not so good, felt good on run. | 01:15:00.00 | 8.45 | 8:52 | 11/09/05 |
| North Spokane 6 Miler | Good run | 01:08:00.00 | 6.32 | 10:45 | 11/07/05 |
| North Spokane 7 Miler | Good run, slept well and ate well | 01:11:00.00 | 7.54 | 9:24 | 11/05/05 |
| North Spokane 5 miler | My joints felt really bad, almost didnt go. went only five but after I felt better | 00:45:00.00 | 5.19 | 8:40 | 11/03/05 |
| North Spokane 6 Miler | slept well, ate oatmeal, good meal night before, Knees were a little sore. | 00:57:00.00 | 6.32 | 9:01 | 11/01/05 |
| I slepted ok, but I ate bad, the first 4 miles were hard but the last 4 felt pretty good. | 01:16:00.00 | 8.40 | 9:02 | 10/30/05 | |
| Slepted Well and ate well, felt ok | 00:46:00.00 | 5.22 | 8:48 | 10/28/05 | |
| Cant remember | 01:05:00.00 | 7.53 | 8:37 | 10/26/05 | |
| Cant remember | 00:48:00.00 | 5.22 | 9:11 | 10/24/05 | |
| 00:00:00.00 | 190.78 |
